Robolyst Robolyst

Utah FTC Championship

USUTCMP

Midvale, UT, USA

Started Fri Mar 15 2024 (Centerstage)

47 qual matches · 8 playoffs

37 teams
field avg 43.6 lower is better·field avg 17.5 field avg +0.2
3747 The Hive Sandy 139.8 #1 of 37 here 22.5 #29 of 37 here -2.5 fair
20515 Cubed ETs Taylorsville 119.4 #2 of 37 here 6.9 #2 of 37 here -13.7 unlucky
5667 Robominers Park City 107.3 #3 of 37 here 19.6 #27 of 37 here +3.0 fair
14147 High Voltage Couch Bananas Eagle 104.0 #4 of 37 here 33.5 #36 of 37 here -4.5 fair
5026 Tesla Coils Kimberly 87.2 #5 of 37 here 16.4 #19 of 37 here -18.4 very unlucky
8641 The Masters Pleasant Grove 86.5 #6 of 37 here 32.3 #35 of 37 here -14.5 very unlucky
19922 Iron Lions Salt Lake City 74.2 #7 of 37 here 17.9 #24 of 37 here -24.5 very unlucky
12351 Aviators Park City 73.0 #8 of 37 here 34.2 #37 of 37 here -4.8 fair
16028 Mecha Knights Provo 61.9 #9 of 37 here 29.5 #34 of 37 here -6.5 unlucky
21765 Overclocked Sandy 61.6 #10 of 37 here 12.1 #9 of 37 here -24.4 very unlucky
8280 Calamity Park City 59.7 #11 of 37 here 16.8 #21 of 37 here -7.2 unlucky
10695 Minerva Park City 56.8 #12 of 37 here 24.4 #31 of 37 here -4.2 fair
19697 S.O.U.P. Salt Lake City 55.4 #13 of 37 here 9.4 #4 of 37 here +0.8 fair
17230 Aluminum Falcons Sandy 50.4 #14 of 37 here 12.3 #11 of 37 here +8.0 lucky
16091 T.W.C.A. (Team Without a Cool Acronym) Hurricane 46.0 #15 of 37 here 12.6 #13 of 37 here +57.9 very lucky
15413 Toaster Medics Midvale 40.7 #16 of 37 here 12.4 #12 of 37 here -35.8 very unlucky
23787 Dreamliner St. George 35.9 #17 of 37 here 16.6 #20 of 37 here +22.1 very lucky
24958 BEAST MODE Gooding 32.7 #18 of 37 here 14.3 #14 of 37 here +2.8 fair
17604 TNT (Terribly Nice Team) Castle Dale 32.5 #19 of 37 here 17.5 #22 of 37 here -14.7 very unlucky
8400 Perfect Paradox 8400 Cedar City 31.9 #20 of 37 here 10.5 #8 of 37 here +52.4 very lucky
11002 Die Toaster, Die! Midvale 29.6 #21 of 37 here 14.5 #15 of 37 here +19.4 very lucky
10533 OHMS Velocity Raptors Riverton 28.6 #22 of 37 here 15.2 #16 of 37 here +17.8 very lucky
21895 Töster Strüüüüüdel Midvale 28.4 #23 of 37 here 9.0 #3 of 37 here -6.7 unlucky
23788 B.A.M. (Beavers Against Machines) St. George 27.4 #24 of 37 here 15.7 #17 of 37 here +0.9 fair
17603 Nuclear Core Castle Dale 25.7 #25 of 37 here 27.0 #32 of 37 here +9.3 lucky
20108 GOATs Orem 22.8 #26 of 37 here 20.8 #28 of 37 here +12.4 lucky
24703 Celestial Robotics Salt Lake City 21.0 #27 of 37 here 17.6 #23 of 37 here -20.2 very unlucky
12515 Raptor Racers South Jordan 20.0 #28 of 37 here 10.2 #6 of 37 here -28.4 very unlucky
15749 OHMS Baconators Riverton 19.8 #29 of 37 here 18.0 #25 of 37 here +12.6 lucky
10694 Fulcrum Park City 14.9 #30 of 37 here 23.1 #30 of 37 here -12.2 unlucky
24087 IRS (Infinite Robot Synergy) Draper 13.7 #31 of 37 here 19.1 #26 of 37 here -9.9 unlucky
16927 Brighton Robotics Salt Lake City 13.6 #32 of 37 here 16.3 #18 of 37 here -5.0 fair
19389 Angry Aliens Ogden 10.3 #33 of 37 here 10.0 #5 of 37 here +10.5 lucky
21676 Gelatinous Cubed Salt Lake City 5.0 #34 of 37 here 6.5 #1 of 37 here -12.5 unlucky
21881 Skynet Orem 1.8 #35 of 37 here 10.3 #7 of 37 here +2.1 fair
16748 Rowland Hall Monochromats Salt Lake City -6.5 #36 of 37 here 12.1 #10 of 37 here +1.2 fair
19924 The Black Swan Pleasant Grove -19.7 #37 of 37 here 29.1 #33 of 37 here +43.8 very lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →