22 teams
| field avg 20.0 | lower is better·field avg 4.7 | field avg -0.2 | |
|---|---|---|---|
| 26908 Teamsters Nanaimo | 66.8 #1 of 22 here | 6.4 #18 of 22 here | +1.5 fair |
| 16205 Lightning Bots Coquitlam | 59.7 #2 of 22 here | 3.9 #11 of 22 here | -1.2 fair |
| 19461 MDR KFC Maple Ridge | 59.0 #3 of 22 here | 1.0 #2 of 22 here | -18.1 very unlucky |
| 26025 Furious Frogs Coquitlam | 46.0 #4 of 22 here | 9.6 #20 of 22 here | -9.3 very unlucky |
| 22111 Mecha Mustangs Surrey | 34.0 #5 of 22 here | 0.6 #1 of 22 here | -9.1 very unlucky |
| 16031 PARABELLUM Port Coquitlam | 27.0 #6 of 22 here | 2.5 #8 of 22 here | +4.5 lucky |
| 24414 xMDR Eclipse Maple Ridge | 21.7 #7 of 22 here | 1.1 #4 of 22 here | +4.2 lucky |
| 18502 St. Pat's Celtic Quantum Vancouver | 21.3 #8 of 22 here | 9.3 #19 of 22 here | +22.7 very lucky |
| 22648 Robotic Raiders Delta | 21.3 #9 of 22 here | 11.1 #21 of 22 here | -28.0 very unlucky |
| 18191 St. Pat's Celtic Rockets Vancouver | 18.6 #10 of 22 here | 1.0 #3 of 22 here | -22.8 very unlucky |
| 15639 MDR TBD Maple Ridge | 17.0 #11 of 22 here | 5.4 #15 of 22 here | -4.1 unlucky |
| 23430 PMR PHOENIX Port Moody | 14.4 #12 of 22 here | 5.0 #13 of 22 here | +37.3 very lucky |
| 27560 PMR IGNITE Port Moody | 14.1 #13 of 22 here | 3.4 #10 of 22 here | -23.5 very unlucky |
| 16448 A.I.M. Bot Robotics Coquitlam | 12.8 #14 of 22 here | 5.2 #14 of 22 here | -12.3 very unlucky |
| 20266 POWER Vancouver | 9.7 #15 of 22 here | 6.2 #17 of 22 here | +12.1 very lucky |
| 16504 xMDR Quantify Maple Ridge | 7.9 #16 of 22 here | 2.2 #5 of 22 here | -7.4 very unlucky |
| 18589 St. Pat's Celtic Silverfish Vancouver | 7.4 #17 of 22 here | 5.8 #16 of 22 here | +26.8 very lucky |
| 20174 MDR Maximum Entropy Maple Ridge | 5.4 #18 of 22 here | 4.7 #12 of 22 here | -17.3 very unlucky |
| 14316 MDR Royal NPC Maple Ridge | 4.4 #19 of 22 here | 2.2 #6 of 22 here | +15.5 very lucky |
| 24790 xMDR Serenity Maple Ridge | -6.0 #20 of 22 here | 3.1 #9 of 22 here | -17.5 very unlucky |
| 16503 MDR TinBit Maple Ridge | -8.6 #21 of 22 here | 11.2 #22 of 22 here | +14.4 very lucky |
| 18841 KSS ONE - Klankers Surrey | -14.1 #22 of 22 here | 2.3 #7 of 22 here | +27.1 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →