China FTC Hangzhou Qualifier
CNHOQ
Started Fri Dec 06 2024 (Into the Deep)
38 qual matches · 10 playoffs · 6 alliances
25 teams
| field avg 64.7 | lower is better·field avg 21.8 | field avg -0.0 | |
|---|---|---|---|
| 24068 B.R.M Shanghai | 132.5 #1 of 25 here | 17.2 #5 of 25 here | -29.0 very unlucky |
| 25787 TechBY | 117.0 #2 of 25 here | 27.2 #20 of 25 here | -33.6 very unlucky |
| 25720 Fatal Nemesis Shanghai | 113.5 #3 of 25 here | 33.1 #25 of 25 here | -24.7 very unlucky |
| 19419 star Nan Jing Shi | 101.1 #4 of 25 here | 19.5 #9 of 25 here | +25.0 very lucky |
| 23845 ElephantNova Shanghai | 99.9 #5 of 25 here | 20.0 #13 of 25 here | +9.7 lucky |
| 19600 Treeman 树人 | 89.9 #6 of 25 here | 19.5 #10 of 25 here | -11.6 unlucky |
| 19666 Forever Knight Shanghai | 85.2 #7 of 25 here | 29.0 #23 of 25 here | +12.9 lucky |
| 24393 X Team Shanghai | 77.6 #8 of 25 here | 19.8 #12 of 25 here | +10.2 lucky |
| 19705 WXYZ Beijing | 77.4 #9 of 25 here | 21.9 #15 of 25 here | -15.7 unlucky |
| 19675 WX Beijing | 73.3 #10 of 25 here | 17.1 #4 of 25 here | +12.7 lucky |
| 19965 智搭机器人 Shenzhen | 69.7 #11 of 25 here | 25.7 #19 of 25 here | -11.1 unlucky |
| 24005 Cloud8 Shanghai | 69.6 #12 of 25 here | 22.7 #16 of 25 here | -4.5 fair |
| 19797 Ad Astra Suzhou | 62.5 #13 of 25 here | 21.7 #14 of 25 here | +22.7 very lucky |
| 21981 Main Function Shenzhen | 57.2 #14 of 25 here | 18.7 #7 of 25 here | +7.7 fair |
| 16107 FACING THE GIANTS Shanghai | 55.0 #15 of 25 here | 6.5 #1 of 25 here | -3.2 fair |
| 19656 Absolute Zero | 52.4 #16 of 25 here | 30.8 #24 of 25 here | +4.0 fair |
| 22232 will star Nan Jing Shi | 51.1 #17 of 25 here | 28.6 #22 of 25 here | +2.1 fair |
| 19726 FFFabulous Shanghai | 50.0 #18 of 25 here | 13.8 #2 of 25 here | -8.7 unlucky |
| 19730 Talos Hangzhou | 40.4 #19 of 25 here | 24.4 #17 of 25 here | +13.9 lucky |
| 19725 Blue Power Robotics Shanghai | 36.7 #20 of 25 here | 25.6 #18 of 25 here | +6.9 fair |
| 27573 Spark Team Shanghai | 35.0 #21 of 25 here | 18.3 #6 of 25 here | -15.6 unlucky |
| 22385 Adrenaline Hangzhou | 24.8 #22 of 25 here | 19.7 #11 of 25 here | +0.8 fair |
| 21959 Dreamers Shanghai | 20.3 #23 of 25 here | 18.9 #8 of 25 here | +10.0 lucky |
| 24567 Hero Beijing | 19.1 #24 of 25 here | 16.7 #3 of 25 here | +11.5 lucky |
| 19585 JRC Shanghai | 6.3 #25 of 25 here | 27.7 #21 of 25 here | +6.9 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →