China FTC Shanghai #3 Qualifier
CNSHQ3
Started Sun Jan 19 2025 (Into the Deep)
53 qual matches · 10 playoffs · 6 alliances
35 teams
| field avg 93.2 | lower is better·field avg 30.5 | field avg -0.2 | |
|---|---|---|---|
| 19705 WXYZ Beijing | 187.9 #1 of 35 here | 23.8 #13 of 35 here | +14.3 lucky |
| 25787 TechBY | 173.0 #2 of 35 here | 15.9 #3 of 35 here | +4.2 fair |
| 25218 ElephantTech Shanghai | 161.2 #3 of 35 here | 26.2 #14 of 35 here | +9.2 fair |
| 19392 ACCELERATOR Nan Jing Shi | 150.6 #4 of 35 here | 15.9 #2 of 35 here | +4.0 fair |
| 12630 ADVENTURER Nan Jing Shi | 144.0 #5 of 35 here | 32.9 #22 of 35 here | -6.0 fair |
| 19605 MaLio Shanghai | 141.5 #6 of 35 here | 26.4 #15 of 35 here | -8.8 fair |
| 24068 B.R.M Shanghai | 137.5 #7 of 35 here | 29.5 #18 of 35 here | -29.6 very unlucky |
| 19682 Imagineers Shanghai | 134.7 #8 of 35 here | 30.5 #20 of 35 here | -2.9 fair |
| 19675 WX Beijing | 134.6 #9 of 35 here | 17.1 #4 of 35 here | +43.6 very lucky |
| 16093 Cosmic Spark Beijing | 133.8 #10 of 35 here | 30.0 #19 of 35 here | +12.7 lucky |
| 20827 Roborpunk Beijing | 126.7 #11 of 35 here | 45.3 #32 of 35 here | -10.2 fair |
| 23845 ElephantNova Shanghai | 122.5 #12 of 35 here | 41.2 #29 of 35 here | +30.8 very lucky |
| 24599 HTS Shenzhen | 106.0 #13 of 35 here | 19.0 #7 of 35 here | -5.3 fair |
| 19797 Ad Astra Suzhou | 105.6 #14 of 35 here | 49.1 #33 of 35 here | +14.7 lucky |
| 27650 Funovation Suzhou | 105.0 #15 of 35 here | 27.7 #16 of 35 here | +13.9 lucky |
| 22389 AE86 Shanghai | 103.4 #16 of 35 here | 32.8 #21 of 35 here | -15.1 unlucky |
| 24567 Hero Beijing | 98.6 #17 of 35 here | 18.9 #6 of 35 here | +24.0 lucky |
| 21959 Dreamers Shanghai | 97.5 #18 of 35 here | 38.6 #26 of 35 here | -15.2 unlucky |
| 22404 Delta | 97.5 #19 of 35 here | 37.3 #25 of 35 here | -7.2 fair |
| 22232 will star Nan Jing Shi | 92.4 #20 of 35 here | 52.4 #35 of 35 here | +4.0 fair |
| 27570 BAYI RONG ZHEN | 92.4 #21 of 35 here | 42.9 #30 of 35 here | -29.3 very unlucky |
| 19859 Reflection Shanghai | 89.3 #22 of 35 here | 43.7 #31 of 35 here | -33.5 very unlucky |
| 24005 Cloud8 Shanghai | 80.3 #23 of 35 here | 39.3 #27 of 35 here | -0.7 fair |
| 27648 GWO Suzhou | 74.2 #24 of 35 here | 33.6 #23 of 35 here | -8.0 fair |
| 24306 Human Machine Shanghai | 63.9 #25 of 35 here | 50.9 #34 of 35 here | -20.0 unlucky |
| 19879 Creative Time Beijing | 52.5 #26 of 35 here | 36.8 #24 of 35 here | -4.2 fair |
| 16107 FACING THE GIANTS Shanghai | 51.2 #27 of 35 here | 21.8 #10 of 35 here | -25.1 unlucky |
| 20106 HDKWA Beijing | 43.4 #28 of 35 here | 18.3 #5 of 35 here | +29.7 very lucky |
| 19585 JRC Shanghai | 37.8 #29 of 35 here | 22.0 #12 of 35 here | +11.2 fair |
| 27501 EFZ Robotics Shanghai | 33.9 #30 of 35 here | 21.9 #11 of 35 here | -51.7 very unlucky |
| 26296 Neutron Star Beijing | 32.1 #31 of 35 here | 39.3 #28 of 35 here | +18.7 lucky |
| 20773 HydroHawks Shanghai | 22.8 #32 of 35 here | 28.5 #17 of 35 here | -28.0 unlucky |
| 22715 Dream Hunter Shenzhen | 22.5 #33 of 35 here | 21.3 #9 of 35 here | +41.2 very lucky |
| 19656 Absolute Zero | 15.7 #34 of 35 here | 20.5 #8 of 35 here | -7.3 fair |
| 19730 Talos Hangzhou | -2.4 #35 of 35 here | 15.7 #1 of 35 here | +26.4 lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →