Michiana Premier Event
FTC Division - Thomson Division
Thomson Division
Started Thu Jun 19 2025 (Into the Deep)
115 qual matches · 14 playoffs · 8 alliances
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 46 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 49.2 | — | 3-7-0 | 65.0 | ||||||
| Add entry | 78.9 | — | 3-7-0 | 118.1 | ||||||
| Add entry | 37.6 | — | 4-6-0 | 96.1 | ||||||
| Add entry | 62.4 | — | 7-5-0 | 130.7 | ||||||
| Add entry | 95.5 | — | 9-5-0 | 179.5 | ||||||
| Add entry | 91.4 | — | 5-5-0 | 102.0 | ||||||
| Add entry | 118.9 | — | 4-6-0 | 119.8 | ||||||
| Add entry | 85.6 | — | 3-7-0 | 38.3 | ||||||
| Add entry | 113.1 | — | 4-6-0 | 113.7 | ||||||
| Add entry | 65.7 | — | 4-8-0 | 102.9 | ||||||
| Add entry | 98.8 | — | 6-4-0 | 165.2 | ||||||
| Add entry | 46.5 | — | 3-7-0 | 56.3 | ||||||
| Add entry | 113.5 | — | 8-5-0 | 106.8 | ||||||
| Add entry | 118.4 | — | 7-5-0 | 180.8 | ||||||
| Add entry | 111.7 | — | 6-7-0 | 159.5 | ||||||
| Add entry | 75.6 | — | 4-6-0 | 108.1 | ||||||
| Add entry | 64.3 | — | 6-4-0 | 96.4 | ||||||
| Add entry | 47.6 | — | 2-8-0 | 34.3 | ||||||
| Add entry | 130.1 | — | 11-4-0 | 195.1 | ||||||
| Add entry | 88.3 | — | 5-5-0 | 115.9 | ||||||
| Add entry | 68.4 | — | 5-5-0 | 104.4 | ||||||
| Add entry | 101.9 | — | 5-5-0 | 149.9 | ||||||
| Add entry | 166.6 | — | 11-3-0 | 188.0 | ||||||
| Add entry | 103.4 | — | 6-4-0 | 128.2 | ||||||
| Add entry | 98.2 | — | 2-8-0 | 27.7 | ||||||
| Add entry | 95.1 | — | 2-8-0 | 76.9 | ||||||
| Add entry | 91.0 | — | 5-5-0 | 118.7 | ||||||
| Add entry | 25.9 | — | 2-8-0 | 45.5 | ||||||
| Add entry | 39.4 | — | 6-4-0 | 49.7 | ||||||
| Add entry | 109.8 | — | 6-4-0 | 112.0 | ||||||
| Add entry | 52.2 | — | 9-4-0 | 131.3 | ||||||
| Add entry | 89.5 | — | 0-10-0 | 54.9 | ||||||
| Add entry | 149.3 | — | 8-5-0 | 175.0 | ||||||
| Add entry | 203.7 | — | 14-0-0 | 252.4 | ||||||
| Add entry | 78.9 | — | 11-4-0 | 155.4 | ||||||
| Add entry | 45.1 | — | 2-8-0 | 50.4 | ||||||
| Add entry | 63.2 | — | 9-6-0 | 145.5 | ||||||
| Add entry | 44.4 | — | 3-7-0 | 53.7 | ||||||
| Add entry | 96.8 | — | 5-5-0 | 149.6 | ||||||
| Add entry | 130.0 | — | 1-9-0 | 72.1 | ||||||
| Add entry | 92.4 | — | 6-4-0 | 126.2 | ||||||
| Add entry | 48.4 | — | 5-5-0 | 98.2 | ||||||
| Add entry | 109.8 | — | 7-7-0 | 126.5 | ||||||
| Add entry | 52.3 | — | 5-5-0 | 85.7 | ||||||
| Add entry | 115.4 | — | 12-3-0 | 154.0 | ||||||
| Add entry | 104.4 | — | 7-5-0 | 140.6 | ||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.