Robolyst Robolyst

FTC Event - France Championship

FTC Event FRCMP

France Championship

Villeurbanne, Auvergne-Rhône-Alpes, France

Started Thu Mar 20 2025 2024–2025 season

Team Metrics

TeamOPRc ▾OPRStr
20989 137.7 #1/41 avg 50.2 129.8 #1/41 avg 47.6
20990 86.4 #2/41 avg 50.2 84.9 #2/41 avg 47.6
24276 74.2 #3/41 avg 50.2 74.0 #3/41 avg 47.6
23149 70.8 #4/41 avg 50.2 69.3 #4/41 avg 47.6
20991 67.9 #5/41 avg 50.2 54.8 #17/41 avg 47.6
18917 67.2 #6/41 avg 50.2 61.5 #8/41 avg 47.6
28389 66.0 #7/41 avg 50.2 65.0 #6/41 avg 47.6
22948 64.5 #8/41 avg 50.2 59.8 #9/41 avg 47.6
28348 63.4 #9/41 avg 50.2 59.4 #10/41 avg 47.6
26762 63.2 #10/41 avg 50.2 56.4 #14/41 avg 47.6
14144 60.5 #11/41 avg 50.2 65.4 #5/41 avg 47.6
28462 60.4 #12/41 avg 50.2 54.6 #18/41 avg 47.6
25017 59.8 #13/41 avg 50.2 43.4 #25/41 avg 47.6
28050 58.5 #14/41 avg 50.2 50.8 #21/41 avg 47.6
25052 58.3 #15/41 avg 50.2 55.1 #16/41 avg 47.6
12718 57.3 #16/41 avg 50.2 62.7 #7/41 avg 47.6
28065 56.2 #17/41 avg 50.2 45.4 #24/41 avg 47.6
23052 54.6 #18/41 avg 50.2 49.3 #23/41 avg 47.6
21434 54.0 #19/41 avg 50.2 50.3 #22/41 avg 47.6
23147 53.4 #20/41 avg 50.2 59.2 #11/41 avg 47.6
27983 52.6 #21/41 avg 50.2 31.0 #30/41 avg 47.6
24617 50.8 #22/41 avg 50.2 56.1 #15/41 avg 47.6
25009 50.6 #23/41 avg 50.2 54.0 #19/41 avg 47.6
25012 47.4 #24/41 avg 50.2 58.0 #12/41 avg 47.6
25063 45.1 #25/41 avg 50.2 36.8 #28/41 avg 47.6
25042 43.0 #26/41 avg 50.2 39.0 #26/41 avg 47.6
23107 42.2 #27/41 avg 50.2 51.3 #20/41 avg 47.6
23341 41.7 #28/41 avg 50.2 37.3 #27/41 avg 47.6
28234 37.3 #29/41 avg 50.2 56.7 #13/41 avg 47.6
28063 36.1 #30/41 avg 50.2 27.7 #33/41 avg 47.6
28185 32.4 #31/41 avg 50.2 19.2 #38/41 avg 47.6
28439 31.6 #32/41 avg 50.2 28.1 #32/41 avg 47.6
25053 31.4 #33/41 avg 50.2 35.0 #29/41 avg 47.6
22225 31.1 #34/41 avg 50.2 23.5 #36/41 avg 47.6
28418 30.6 #35/41 avg 50.2 27.0 #34/41 avg 47.6
25133 30.5 #36/41 avg 50.2 29.2 #31/41 avg 47.6
28458 29.6 #37/41 avg 50.2 25.8 #35/41 avg 47.6
21420 22.7 #38/41 avg 50.2 19.5 #37/41 avg 47.6
28452 18.3 #39/41 avg 50.2 16.9 #39/41 avg 47.6
25408 16.2 #40/41 avg 50.2 16.0 #40/41 avg 47.6
25022 4.5 #41/41 avg 50.2 11.4 #41/41 avg 47.6

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. What each column means →