Robolyst Robolyst

Qualifier 1 | Neptune League

ILSHQ2

Tel Aviv-Yafo, Tel Aviv District, Israel

Started Tue Jan 28 2025 (Into the Deep)

47 qual matches · 10 playoffs · 6 alliances

31 teams
field avg 45.9 lower is better·field avg 19.3 field avg -0.2
14872 Orbit Knights Binyamina-Giv'at Ada 196.5 #1 of 31 here 23.3 #22 of 31 here -28.5 very unlucky
23422 Shamir Tel Aviv-Yafo 130.9 #2 of 31 here 13.7 #7 of 31 here -49.3 very unlucky
23644 Skeleton Army Kefar Sava 125.4 #3 of 31 here 26.1 #28 of 31 here -25.1 very unlucky
15298 RoboTen Peki'in 114.7 #4 of 31 here 28.9 #29 of 31 here -29.7 very unlucky
25041 RoboEagle Yarka 83.5 #5 of 31 here 22.2 #21 of 31 here +1.9 fair
12363 OrangeFox Ra'anana 79.7 #6 of 31 here 19.5 #17 of 31 here +25.4 very lucky
21770 HFS Hof HaSharon Regional Council 73.4 #7 of 31 here 19.3 #15 of 31 here -15.6 very unlucky
18833 Megiddo Lions 69.7 #8 of 31 here 24.5 #24 of 31 here +5.3 fair
14029 Orbit Rizzlers Binyamina-Giv'at Ada 68.1 #9 of 31 here 9.1 #4 of 31 here +16.2 very lucky
9662 Apollo Misgav 59.2 #10 of 31 here 19.5 #16 of 31 here +4.8 fair
25125 Symple Kiryat Gat 57.5 #11 of 31 here 13.4 #6 of 31 here +19.1 very lucky
17056 Mechanic Makers Rosh Haayin 53.2 #12 of 31 here 21.6 #20 of 31 here -5.5 fair
27263 Gilbotix Ein Harod 38.9 #13 of 31 here 8.2 #2 of 31 here +2.2 fair
11226 Black Thunder 38.6 #14 of 31 here 11.8 #5 of 31 here +17.0 very lucky
12201 TATOOINE Arad 37.6 #15 of 31 here 14.8 #10 of 31 here -14.2 unlucky
11443 ATOMIX 11443 Dimona 31.8 #16 of 31 here 18.5 #14 of 31 here +27.5 very lucky
13452 BTJ Jerusalem 31.1 #17 of 31 here 24.8 #25 of 31 here +11.1 lucky
16473 SciFighters Tel Mond 29.2 #18 of 31 here 21.5 #19 of 31 here -14.8 very unlucky
18268 SYCATECH Holon 27.0 #19 of 31 here 32.3 #30 of 31 here +4.2 fair
15141 AM.I.T ASHDOD Ashdod 26.2 #20 of 31 here 8.3 #3 of 31 here -22.5 very unlucky
17106 PlanTech Zikhron Ya'akov 22.5 #21 of 31 here 17.6 #13 of 31 here +17.7 very lucky
28029 Beit Hatzayar Jerusalem 19.6 #22 of 31 here 15.9 #12 of 31 here +18.6 very lucky
14028 Orbit fatas Binyamina-Giv'at Ada 18.2 #23 of 31 here 35.7 #31 of 31 here +24.1 very lucky
26572 Mavericks Bet Shemesh 17.9 #24 of 31 here 15.3 #11 of 31 here -27.4 very unlucky
27995 SpaceMonkeys Bat Yam 5.8 #25 of 31 here 7.7 #1 of 31 here +5.7 fair
11567 Supernova Haifa -1.0 #26 of 31 here 23.4 #23 of 31 here -2.8 fair
25037 ACHVA Acre -1.3 #27 of 31 here 20.9 #18 of 31 here -7.3 unlucky
15811 Boosteam Sderot -2.2 #28 of 31 here 14.5 #8 of 31 here +4.6 fair
22644 RayLadies Ora -5.2 #29 of 31 here 24.9 #27 of 31 here -7.8 unlucky
27844 The sharks Tur'an -7.3 #30 of 31 here 24.9 #26 of 31 here +32.2 very lucky
25036 Mechanical pickles Ein Vered -17.0 #31 of 31 here 14.8 #9 of 31 here +8.2 lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →