South Korea Championship
KRCMP
Started Sun Jan 19 2025 (Into the Deep)
76 qual matches · 23 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
268 – 201 | |||
227 – 247 | |||
241 – 201 | |||
331 – 81 | |||
157 – 95 | |||
137 – 40 | |||
164 – 122 | |||
106 – 145 | |||
273 – 170 | |||
293 – 140 | |||
134 – 72 | |||
66 – 102 | |||
96 – 79 | |||
124 – 14 | |||
126 – 144 | |||
83 – 124 | |||
254 – 44 | |||
205 – 176 | |||
141 – 51 | |||
147 – 33 | |||
298 – 248 | |||
61 – 70 | |||
146 – 97 | |||
96 – 45 | |||
15 – 73 | |||
36 – 50 | |||
31 – 110 | |||
105 – 70 | |||
34 – 108 | |||
79 – 34 | |||
59 – 115 | |||
115 – 56 | |||
115 – 13 | |||
31 – 43 | |||
21 – 88 | |||
50 – 177 | |||
243 – 28 | |||
41 – 40 | |||
130 – 77 | |||
56 – 65 | |||
75 – 62 | |||
42 – 142 | |||
11 – 56 | |||
34 – 159 | |||
36 – 66 | |||
49 – 37 | |||
116 – 41 | |||
60 – 53 | |||
83 – 13 | |||
78 – 98 | |||
28 – 99 | |||
88 – 12 | |||
123 – 352 | |||
46 – 18 | |||
13 – 77 | |||
166 – 94 | |||
59 – 8 | |||
16 – 8 | |||
94 – 78 | |||
85 – 105 | |||
22 – 296 | |||
94 – 46 | |||
11 – 103 | |||
63 – 159 | |||
29 – 69 | |||
39 – 65 | |||
38 – 85 | |||
31 – 57 | |||
61 – 35 | |||
56 – 26 | |||
250 – 7 | |||
18 – 22 | |||
90 – 36 | |||
50 – 37 | |||
40 – 35 | |||
68 – 120 | |||
199 – 52 | |||
13 – 107 | |||
48 – 32 | |||
89 – 177 | |||
29 – 39 | |||
38 – 46 | |||
118 – 0 | |||
62 – 66 | |||
148 – 16 | |||
13 – 61 | |||
18 – 21 | |||
135 – 42 | |||
31 – 30 | |||
8 – 30 | |||
25 – 50 | |||
37 – 118 | |||
0 – 0 | |||
38 – 93 | |||
87 – 90 | |||
18 – 31 | |||
113 – 51 | |||
38 – 11 | |||
100 – 31 |