Kazakhstan Central Asia Championship
FTC Division - Kerei Division
Kerei Division
Almaty, Almaty Region, Kazakhstan
Started Wed Feb 19 2025 (Into the Deep)
60 qual matches · 10 playoffs · 6 alliances
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 30 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 172.7 | — | 10-1-0 | 224.4 | ||||||
| Add entry | 39.3 | — | 4-4-0 | 59.5 | ||||||
| Add entry | 29.5 | — | 4-4-0 | 45.5 | ||||||
| Add entry | 103.8 | — | 7-5-0 | 94.3 | ||||||
| Add entry | 112.5 | — | 4-5-1 | 116.4 | ||||||
| Add entry | 61.5 | — | 2-6-0 | 48.5 | ||||||
| Add entry | 53.5 | — | 10-3-0 | 127.1 | ||||||
| Add entry | 49.1 | — | 4-6-0 | 97.2 | ||||||
| Add entry | 26.3 | — | 5-3-0 | 26.4 | ||||||
| Add entry | 37.2 | — | 3-5-0 | 42.8 | ||||||
| Add entry | 29.4 | — | 3-5-0 | 25.5 | ||||||
| Add entry | 76.9 | — | 7-5-0 | 118.1 | ||||||
| Add entry | 26.2 | — | 4-4-0 | 42.2 | ||||||
| Add entry | 8.8 | — | 1-7-0 | 8.9 | ||||||
| Add entry | 52.9 | — | 5-7-0 | 86.5 | ||||||
| Add entry | 92.4 | — | 11-2-0 | 165.0 | ||||||
| Add entry | 10.1 | — | 6-4-0 | 35.1 | ||||||
| Add entry | 45.9 | — | 6-4-0 | 81.7 | ||||||
| Add entry | 32.7 | — | 4-4-0 | 56.1 | ||||||
| Add entry | 45.5 | — | 4-3-1 | 72.5 | ||||||
| Add entry | 121.8 | — | 7-4-0 | 121.0 | ||||||
| Add entry | 66.7 | — | 2-6-0 | 59.1 | ||||||
| Add entry | 57.9 | — | 5-3-0 | 78.5 | ||||||
| Add entry | 23.1 | — | 4-4-0 | 29.3 | ||||||
| Add entry | 45.3 | — | 5-7-0 | 88.2 | ||||||
| Add entry | 14.2 | — | 4-3-1 | 32.6 | ||||||
| Add entry | 32.9 | — | 4-3-1 | 78.0 | ||||||
| Add entry | 36.0 | — | 2-6-0 | 39.3 | ||||||
| Add entry | — | — | 0-8-0 | 27.1 | ||||||
| Add entry | — | — | 1-7-0 | 30.3 | ||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.