14 teams
| field avg 53.6 | lower is better·field avg 29.2 | field avg -0.0 | |
|---|---|---|---|
| 24033 Alphatronic Cluj-Napoca | 157.2 #1 of 14 here | 42.2 #12 of 14 here | -10.0 unlucky |
| 19091 The Resistance Mediaș | 104.3 #2 of 14 here | 36.2 #10 of 14 here | -18.5 very unlucky |
| 17875 Code Warriors Mediaș | 73.9 #3 of 14 here | 46.2 #13 of 14 here | -18.5 very unlucky |
| 19052 Trojan.EXE Gherla | 60.7 #4 of 14 here | 18.7 #4 of 14 here | +5.7 fair |
| 17873 Vectron Robotics Dej | 54.3 #5 of 14 here | 21.6 #5 of 14 here | +1.7 fair |
| 18338 StarTech Satu Mare | 52.3 #6 of 14 here | 36.8 #11 of 14 here | +13.6 lucky |
| 24279 ElectRoBot Toplița | 47.7 #7 of 14 here | 10.6 #1 of 14 here | -4.7 fair |
| 21996 AtomicBots Bistrița | 42.6 #8 of 14 here | 14.5 #2 of 14 here | -23.7 very unlucky |
| 19148 StefTech Câmpulung Moldovenesc | 35.4 #9 of 14 here | 34.5 #9 of 14 here | -5.4 fair |
| 19068 ABSO-TECH Gherla | 34.7 #10 of 14 here | 49.1 #14 of 14 here | +23.0 very lucky |
| 19074 Extropy Câmpia Turzii | 32.1 #11 of 14 here | 24.4 #6 of 14 here | -5.8 fair |
| 19242 RoboPeda Beiuș | 29.9 #12 of 14 here | 28.3 #7 of 14 here | +2.3 fair |
| 14278 Xeo Alba Iulia | 20.7 #13 of 14 here | 30.2 #8 of 14 here | +29.0 very lucky |
| 19079 PHOENIX Cluj-Napoca | 4.5 #14 of 14 here | 16.1 #3 of 14 here | +11.2 lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →