16 teams
| field avg 21.4 | lower is better·field avg 9.6 | field avg +0.0 | |
|---|---|---|---|
| 11379 PowerOp Inglewood | 44.9 #1 of 16 here | 7.9 #8 of 16 here | -3.7 unlucky |
| 11336 Red Snow Robotics Compton | 44.4 #2 of 16 here | 10.4 #12 of 16 here | -1.5 fair |
| 16400 Rising Phoenix Compton | 34.6 #3 of 16 here | 23.8 #16 of 16 here | -11.8 very unlucky |
| 22535 Generation BOT Compton | 33.1 #4 of 16 here | 5.2 #3 of 16 here | +1.8 fair |
| 11380 Golden Path Inglewood | 25.9 #5 of 16 here | 7.6 #7 of 16 here | +7.9 very lucky |
| 16235 Judicator Inglewood | 21.2 #6 of 16 here | 5.3 #4 of 16 here | -6.6 unlucky |
| 5390 VistaNova El Segundo | 18.6 #7 of 16 here | 9.4 #10 of 16 here | -0.7 fair |
| 11334 Alpha Tech Compton | 17.3 #8 of 16 here | 17.1 #14 of 16 here | +10.6 very lucky |
| 22549 EVE Compton | 17.1 #9 of 16 here | 5.8 #6 of 16 here | -3.9 unlucky |
| 16234 Tekriot Inglewood | 16.1 #10 of 16 here | 9.9 #11 of 16 here | +2.7 lucky |
| 11333 Samurai Compton | 15.8 #11 of 16 here | 5.4 #5 of 16 here | +4.5 lucky |
| 21611 General B Compton | 13.0 #12 of 16 here | 5.0 #2 of 16 here | -12.7 very unlucky |
| 16401 The Syncing Krakens Compton | 12.2 #13 of 16 here | 7.9 #9 of 16 here | +3.4 lucky |
| 11337 Robonauts Compton | 11.9 #14 of 16 here | 19.3 #15 of 16 here | +14.0 very lucky |
| 11335 Delta Tech Compton | 9.3 #15 of 16 here | 3.8 #1 of 16 here | -2.5 fair |
| 11332 LAZERS Compton | 6.4 #16 of 16 here | 10.4 #13 of 16 here | -1.5 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →