SoCal Wildcard - Sherman Oaks Sunday
USCALASOQ1
Started Sun Feb 23 2025 (Into the Deep)
44 qual matches · 10 playoffs · 6 alliances
35 teams
| field avg 53.0 | lower is better·field avg 25.3 | field avg +0.0 | |
|---|---|---|---|
| 5921 The Blockheads La Cañada Flintridge | 100.2 #1 of 35 here | 24.5 #23 of 35 here | -18.3 very unlucky |
| 15303 Space Rocks Arcadia | 99.6 #2 of 35 here | 24.4 #22 of 35 here | +24.2 very lucky |
| 19900 Qualia Robotics Calabasas | 93.8 #3 of 35 here | 24.4 #21 of 35 here | -9.9 unlucky |
| 4625 Kings and Queens Monrovia | 87.6 #4 of 35 here | 15.1 #4 of 35 here | -8.7 unlucky |
| 9887 CyberDragons N.M.N.E. Santa Monica | 87.0 #5 of 35 here | 38.5 #32 of 35 here | -22.0 very unlucky |
| 21990 Roots Robotics 1 Laguna Niguel | 87.0 #6 of 35 here | 23.5 #19 of 35 here | +10.0 lucky |
| 22342 STAMPEDE MACHINES Winchester | 85.9 #7 of 35 here | 54.4 #35 of 35 here | +1.2 fair |
| 4153 Dead Space Monrovia | 85.6 #8 of 35 here | 41.8 #33 of 35 here | -30.9 very unlucky |
| 21325 CyberKnights Los Angeles | 82.2 #9 of 35 here | 52.8 #34 of 35 here | +7.3 lucky |
| 14996 Omega Squad Winchester | 76.9 #10 of 35 here | 23.1 #18 of 35 here | +21.4 very lucky |
| 24777 Electric Wolves Los Angeles | 75.2 #11 of 35 here | 21.7 #12 of 35 here | +11.1 lucky |
| 19198 Roborunners Santa Monica | 69.3 #12 of 35 here | 29.8 #27 of 35 here | -14.5 unlucky |
| 23838 Beta Blockheads La Cañada Flintridge | 69.2 #13 of 35 here | 29.8 #28 of 35 here | -4.3 fair |
| 19866 Desert Dwellers Ridgecrest | 65.2 #14 of 35 here | 13.8 #3 of 35 here | +5.2 fair |
| 16326 XRunners Santa Monica | 59.7 #15 of 35 here | 28.6 #26 of 35 here | -33.7 very unlucky |
| 16321 X Drive Santa Monica | 57.9 #16 of 35 here | 28.4 #25 of 35 here | +3.9 fair |
| 5390 VistaNova El Segundo | 56.9 #17 of 35 here | 6.4 #1 of 35 here | -3.4 fair |
| 16795 Galaxy Los Angeles | 54.2 #18 of 35 here | 23.0 #16 of 35 here | -6.4 fair |
| 22082 Ziptide Los Angeles | 50.7 #19 of 35 here | 22.6 #15 of 35 here | +20.1 very lucky |
| 16400 Rising Phoenix Compton | 47.6 #20 of 35 here | 12.7 #2 of 35 here | +13.7 lucky |
| 542 WHS Robotics Cerritos | 47.3 #21 of 35 here | 18.1 #9 of 35 here | -4.0 fair |
| 13125 BWS Talos Los Angeles | 46.2 #22 of 35 here | 32.9 #30 of 35 here | -25.4 very unlucky |
| 19510 VolTech Walnut | 44.5 #23 of 35 here | 20.3 #10 of 35 here | -5.3 fair |
| 5218 Javabots Pasadena | 41.3 #24 of 35 here | 37.6 #31 of 35 here | +9.2 lucky |
| 11337 Robonauts Compton | 39.4 #25 of 35 here | 20.6 #11 of 35 here | -3.9 fair |
| 25813 Draco Palmdale | 37.1 #26 of 35 here | 23.9 #20 of 35 here | -13.3 unlucky |
| 10674 Raven Robotics Pasadena | 36.8 #27 of 35 here | 27.3 #24 of 35 here | -8.2 unlucky |
| 9777 Supreme Software Palmdale | 28.4 #28 of 35 here | 23.1 #17 of 35 here | +3.6 fair |
| 5498 Cougarobotics Omega Monrovia | 18.8 #29 of 35 here | 15.5 #5 of 35 here | -0.6 fair |
| 22498 Robo Lions Los Angeles | 17.3 #30 of 35 here | 22.6 #14 of 35 here | +18.9 very lucky |
| 48 XNerdHerd Locked In Carson | 7.5 #31 of 35 here | 16.5 #6 of 35 here | +15.8 lucky |
| 8472 Dinomite Hemet | 4.3 #32 of 35 here | 16.6 #8 of 35 here | +15.2 lucky |
| 7831 Titan Romoland | 2.3 #33 of 35 here | 22.3 #13 of 35 here | -1.0 fair |
| 19516 The Huskyteers Anaheim | -0.1 #34 of 35 here | 16.6 #7 of 35 here | +16.4 lucky |
| 5011 Bot Squad 5011 Lancaster | -6.5 #35 of 35 here | 32.1 #29 of 35 here | +17.4 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →