Robolyst Robolyst

DCI #1 Qualfier

USCHSDCQ1

Washington, DC, USA

Started Sat Nov 23 2024 (Into the Deep)

29 qual matches · 10 playoffs · 6 alliances

23 teams
field avg 22.1 lower is better·field avg 9.7 field avg -0.0
25780 CyberChaos Frederick 67.9 #1 of 23 here 15.6 #21 of 23 here +7.5 very lucky
26079 VI Bots Black Chantilly 54.4 #2 of 23 here 9.9 #10 of 23 here -25.9 very unlucky
11534 Bot Brigade Quartic California 54.3 #3 of 23 here 15.3 #20 of 23 here +10.7 very lucky
607 Dragoneers Ellicott City 48.0 #4 of 23 here 10.8 #12 of 23 here +2.4 fair
27075 ByteForce Ellicott City 46.0 #5 of 23 here 9.3 #9 of 23 here -5.5 unlucky
17477 Kettle 4 the Medal Union Bridge 43.7 #6 of 23 here 16.6 #22 of 23 here +4.9 lucky
7729 Seahawks Robotics Reston 43.3 #7 of 23 here 17.7 #23 of 23 here -13.1 very unlucky
6341 The Tamimers Oakton 22.2 #8 of 23 here 5.5 #7 of 23 here -18.6 very unlucky
14607 Robot Uprising Alexandria 19.5 #9 of 23 here 12.1 #17 of 23 here -4.8 unlucky
14169 BC4H Partytime ^s Martinsburg 16.0 #10 of 23 here 1.5 #1 of 23 here -20.8 very unlucky
5904 Symphony Dolphins Oakton 14.9 #11 of 23 here 11.1 #13 of 23 here +13.0 very lucky
5709 Gators Fulton 14.8 #12 of 23 here 5.5 #6 of 23 here -11.5 very unlucky
14691 Mechanical Mafia Fairfax 14.3 #13 of 23 here 12.4 #18 of 23 here -5.0 unlucky
6406 First Tech Coyotes Clarksburg 13.3 #14 of 23 here 11.8 #15 of 23 here +18.2 very lucky
7518 QO CouGears Gaithersburg 13.3 #15 of 23 here 11.6 #14 of 23 here -16.8 very unlucky
8194 Digi-Gators Fulton 10.0 #16 of 23 here 12.0 #16 of 23 here +3.7 lucky
23888 Frost Falcons Fairfax 7.0 #17 of 23 here 3.5 #2 of 23 here +9.8 very lucky
16598 Fairfax Roarbotics Fairfax 6.9 #18 of 23 here 4.1 #4 of 23 here +0.5 fair
14253 Magic School Bots Rockville 5.1 #19 of 23 here 3.9 #3 of 23 here -2.9 unlucky
17394 Lithium Lions Ellicott City 4.2 #20 of 23 here 10.4 #11 of 23 here +18.1 very lucky
25724 OverEngineers Street 1.9 #21 of 23 here 5.5 #8 of 23 here +19.1 very lucky
10833 Robo-Scorps Columbia 1.4 #22 of 23 here 13.1 #19 of 23 here -3.6 unlucky
20257 The Team That Shall Not Be Named Rockville -13.8 #23 of 23 here 4.8 #5 of 23 here +19.5 very lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →