14 teams
| field avg 56.9 | lower is better·field avg 17.5 | field avg +0.0 | |
|---|---|---|---|
| 7229 bzBots Hull | 118.5 #1 of 14 here | 14.4 #5 of 14 here | +10.2 lucky |
| 19984 Hinton Short Circuits Hinton | 80.4 #2 of 14 here | 20.6 #9 of 14 here | +0.6 fair |
| 21900 MŌC Atronics Orange City | 79.3 #3 of 14 here | 14.9 #6 of 14 here | +10.4 lucky |
| 7258 Epsilon Robotics Sioux City | 74.7 #4 of 14 here | 22.0 #11 of 14 here | +27.1 very lucky |
| 21903 Analogue Clogs Orange City | 72.2 #5 of 14 here | 27.7 #14 of 14 here | -1.9 fair |
| 9978 Avengers Tech Sioux City | 64.9 #6 of 14 here | 10.9 #3 of 14 here | -9.8 unlucky |
| 19394 Dutch Bots Orange City | 59.1 #7 of 14 here | 10.1 #2 of 14 here | -17.1 unlucky |
| 6638 Gamma Shift Hinton | 55.5 #8 of 14 here | 19.6 #8 of 14 here | +17.1 lucky |
27518 S.T.A.R.S - Students Tackling Autonomous Robotic Systems Sioux City | 49.6 #9 of 14 here | 15.0 #7 of 14 here | +6.8 fair |
| 24586 Tulip Tech Orange City | 42.5 #10 of 14 here | 13.2 #4 of 14 here | -19.8 very unlucky |
| 7259 Void Robotics Sioux City | 33.9 #11 of 14 here | 25.7 #13 of 14 here | +10.2 lucky |
| 7924 Red Toques Sioux City | 28.8 #12 of 14 here | 23.2 #12 of 14 here | -8.4 unlucky |
| 8807 Molten Sprockets Cherokee | 21.2 #13 of 14 here | 7.7 #1 of 14 here | -11.8 unlucky |
| 21892 Cyber Birds Sioux City | 16.6 #14 of 14 here | 20.6 #10 of 14 here | -13.6 unlucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →