15 teams
| field avg 15.2 | lower is better·field avg 7.9 | field avg -0.0 | |
|---|---|---|---|
| 22213 I'm BOTman Chicago | 46.3 #1 of 15 here | 11.3 #12 of 15 here | -1.5 fair |
| 23427 Lindblom Gold Eaglets Chicago | 36.2 #2 of 15 here | 11.2 #11 of 15 here | -7.1 very unlucky |
| 19648 Eagle Robotics Works Chicago | 32.1 #3 of 15 here | 11.9 #13 of 15 here | +0.3 fair |
| 26535 TechGrizzlies Chicago | 23.5 #4 of 15 here | 12.1 #15 of 15 here | -5.6 very unlucky |
| 13829 Solorio Robotics Chicago | 23.3 #5 of 15 here | 9.4 #8 of 15 here | -7.9 very unlucky |
| 23428 Lindblom Maroon Eaglets Chicago | 19.5 #6 of 15 here | 5.3 #4 of 15 here | -6.7 very unlucky |
| 22266 Devine Dahlias Chicago | 13.9 #7 of 15 here | 3.3 #2 of 15 here | +3.2 lucky |
| 22272 Morgan Park Chicago | 11.7 #8 of 15 here | 9.8 #9 of 15 here | -4.7 unlucky |
| 27171 Black Ascendents Chicago | 8.9 #9 of 15 here | 5.5 #6 of 15 here | -8.5 very unlucky |
| 22269 Roosevelt RoJankis Roughbots Chicago | 7.3 #10 of 15 here | 3.3 #3 of 15 here | -10.0 very unlucky |
| 24731 Curie Quantum Quake Chicago | 5.9 #11 of 15 here | 5.4 #5 of 15 here | +1.5 fair |
| 27381 The Cavaliers Chicago | 2.9 #12 of 15 here | 2.5 #1 of 15 here | +9.6 very lucky |
| 27170 Tektonic Panthers Chicago | 2.0 #13 of 15 here | 12.1 #14 of 15 here | +13.9 very lucky |
| 13699 RoboGrizzlies Chicago | 0.1 #14 of 15 here | 9.8 #10 of 15 here | +16.4 very lucky |
| 11822 S.T.E.M. - Bulldogs Chicago | -4.9 #15 of 15 here | 5.7 #7 of 15 here | +6.6 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →