Kentucky Championship
USKYCMP
Started Thu Jan 30 2025 (Into the Deep)
35 qual matches · 10 playoffs · 6 alliances
28 teams
| field avg 34.8 | lower is better·field avg 14.4 | field avg +0.0 | |
|---|---|---|---|
| 21239 All Systems Go Louisville | 189.8 #1 of 28 here | 8.3 #6 of 28 here | +0.8 fair |
| 11225 DELTA Robotics (Louisville Collegiate School) Louisville | 104.1 #2 of 28 here | 22.5 #27 of 28 here | -10.3 unlucky |
| 26395 Midas Automatons Shelbyville | 81.6 #3 of 28 here | 15.5 #14 of 28 here | -37.0 very unlucky |
| 4444 Whitefield Robocats Louisville | 57.6 #4 of 28 here | 21.3 #26 of 28 here | +3.9 fair |
| 8417 'Lectric Legends Winchester | 56.8 #5 of 28 here | 20.6 #24 of 28 here | +30.7 very lucky |
| 27401 CAV-A-TRONICS Jenkins | 43.0 #6 of 28 here | 19.9 #23 of 28 here | -26.7 very unlucky |
| 20694 Craft Coalition Morehead | 42.4 #7 of 28 here | 19.0 #21 of 28 here | -4.2 fair |
| 27849 RAMblers Raceland | 42.2 #8 of 28 here | 21.0 #25 of 28 here | -22.2 very unlucky |
| 27661 Team Phoenix Martin | 41.3 #9 of 28 here | 13.1 #12 of 28 here | -16.7 very unlucky |
| 18865 MegaKnight Murray | 39.9 #10 of 28 here | 9.6 #7 of 28 here | -40.6 very unlucky |
| 21623 Failing Formally Paris | 33.3 #11 of 28 here | 18.1 #20 of 28 here | -13.8 very unlucky |
| 26109 Spartans Bowling Green | 31.5 #12 of 28 here | 5.2 #2 of 28 here | -21.9 very unlucky |
| 14727 The Mortar Murray | 31.4 #13 of 28 here | 2.7 #1 of 28 here | -13.5 very unlucky |
| 24127 The Phoenix Louisville | 24.3 #14 of 28 here | 15.9 #15 of 28 here | +13.6 very lucky |
| 24910 PiRATes Berea | 22.5 #15 of 28 here | 17.9 #19 of 28 here | -4.4 unlucky |
| 19228 Dragons Bowling Green | 20.9 #16 of 28 here | 17.6 #18 of 28 here | +2.6 fair |
| 22550 Warren East Robo Raiders Bowling Green | 19.6 #17 of 28 here | 11.7 #10 of 28 here | +59.5 very lucky |
| 27144 Middlesboro High School Middlesboro | 19.5 #18 of 28 here | 19.1 #22 of 28 here | -2.0 fair |
| 16515 Greenwood Golden Gears Bowling Green | 19.2 #19 of 28 here | 5.8 #3 of 28 here | +6.3 lucky |
| 18208 Trinity Titans Lexington | 17.8 #20 of 28 here | 13.1 #11 of 28 here | +10.4 lucky |
| 19989 Wings of Steel Fort Campbell | 17.1 #21 of 28 here | 13.9 #13 of 28 here | -12.8 very unlucky |
| 24199 MC-Magic Salyersville | 14.5 #22 of 28 here | 10.2 #8 of 28 here | -9.9 unlucky |
| 22778 Portland Christian Robotics Louisville | 8.3 #23 of 28 here | 7.5 #4 of 28 here | +2.4 fair |
| 27554 St. Patrick's Robotics Maysville | 5.6 #24 of 28 here | 8.1 #5 of 28 here | +38.0 very lucky |
| 24280 Greenwood Gold Bowling Green | 3.1 #25 of 28 here | 16.1 #16 of 28 here | +6.9 lucky |
| 23626 Yet-To-Be-Named Robotics Lexington | -2.4 #26 of 28 here | 16.2 #17 of 28 here | +3.7 fair |
| 19841 RAMbotics Raceland | -4.5 #27 of 28 here | 22.6 #28 of 28 here | +7.0 lucky |
| 26187 The ElectriPhants Salyersville | -6.9 #28 of 28 here | 11.4 #9 of 28 here | +50.0 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →