FTC Event - Novi FTC Qualifier
FTC Event USMINOQ
Novi FTC Qualifier
Started Fri Nov 15 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
227 – 130 | |||
166 – 126 | |||
91 – 138 | |||
172 – 74 | |||
139 – 144 | |||
126 – 24 | |||
147 – 173 | |||
208 – 71 | |||
172 – 28 | |||
82 – 130 | |||
203 – 118 | |||
80 – 53 | |||
103 – 65 | |||
171 – 106 | |||
75 – 14 | |||
115 – 54 | |||
72 – 160 | |||
106 – 118 | |||
41 – 73 | |||
74 – 83 | |||
70 – 192 | |||
260 – 37 | |||
21 – 136 | |||
84 – 39 | |||
109 – 149 | |||
109 – 93 | |||
83 – 66 | |||
102 – 72 | |||
74 – 163 | |||
142 – 105 | |||
63 – 136 | |||
171 – 33 | |||
117 – 43 | |||
55 – 80 | |||
69 – 94 | |||
94 – 106 | |||
135 – 148 | |||
89 – 179 | |||
79 – 69 | |||
149 – 77 | |||
39 – 37 | |||
85 – 35 | |||
168 – 123 | |||
39 – 18 | |||
43 – 104 | |||
82 – 106 | |||
145 – 146 | |||
11 – 181 | |||
32 – 134 | |||
16 – 30 | |||
144 – 76 | |||
64 – 113 | |||
99 – 70 | |||
114 – 53 | |||
103 – 55 |