Troy MAYhem
USMITROS
Started Fri May 16 2025 (Into the Deep)
45 qual matches · 10 playoffs · 6 alliances
36 teams
| field avg 47.1 | lower is better·field avg 18.6 | field avg +0.0 | |
|---|---|---|---|
| 10136 Frost RoboFalcons Livonia | 141.6 #1 of 36 here | 39.4 #36 of 36 here | +5.7 fair |
| 11717 Circuit Breakers Troy | 131.0 #2 of 36 here | 15.0 #15 of 36 here | -31.4 very unlucky |
| 23446 πTanium Ti-gers Armada | 126.9 #3 of 36 here | 18.4 #19 of 36 here | +12.1 lucky |
| 28804 CyberSmiths Ann Arbor | 97.7 #4 of 36 here | 21.0 #25 of 36 here | +6.1 lucky |
| 14706 Armada Pi-Gears Armada | 91.4 #5 of 36 here | 29.2 #32 of 36 here | +6.5 lucky |
| 28376 Robo-Mules Temperance | 91.1 #6 of 36 here | 14.9 #14 of 36 here | -20.1 very unlucky |
| 15004 Tech KNOW Logic Troy | 88.2 #7 of 36 here | 22.5 #28 of 36 here | +8.8 lucky |
| 23952 Troy Titans Troy | 75.8 #8 of 36 here | 22.1 #27 of 36 here | +9.3 lucky |
| 21564 Tech Titans Burgundy Southgate | 73.3 #9 of 36 here | 13.5 #11 of 36 here | -14.9 very unlucky |
| 21331 Silver Hornets Troy | 68.7 #10 of 36 here | 28.4 #31 of 36 here | -13.2 unlucky |
| 18989 Tech Titans New Haven | 64.2 #11 of 36 here | 9.2 #4 of 36 here | -33.2 very unlucky |
| 13462 Digital Owls Troy | 61.3 #12 of 36 here | 13.7 #12 of 36 here | -22.5 very unlucky |
| 23609 Slauson Golden Bears Ann Arbor | 61.0 #13 of 36 here | 33.9 #35 of 36 here | +2.9 fair |
| 8487 Robo Toasters Orange South Lyon | 58.3 #14 of 36 here | 11.6 #7 of 36 here | -49.5 very unlucky |
| 23168 Wired Warriors | 56.7 #15 of 36 here | 27.8 #30 of 36 here | +3.0 fair |
| 22805 The Mighty Cavbots St. Clair Shores | 43.9 #16 of 36 here | 7.5 #2 of 36 here | -25.0 very unlucky |
| 14649 Robogators | 40.7 #17 of 36 here | 24.7 #29 of 36 here | -12.4 unlucky |
| 15719 Blazin Bots Romulus | 38.5 #18 of 36 here | 8.2 #3 of 36 here | +27.5 very lucky |
| 22537 360 Robot Lab Grosse Pointe Park | 37.3 #19 of 36 here | 18.9 #21 of 36 here | +35.7 very lucky |
| 12740 Robo Next-Gen 12740 Troy | 35.6 #20 of 36 here | 12.7 #8 of 36 here | +6.3 lucky |
| 14158 WMS BearBots Wyandotte | 35.6 #21 of 36 here | 13.4 #10 of 36 here | -4.1 fair |
| 13019 Platinum Panthers 13019 Troy | 33.2 #22 of 36 here | 14.4 #13 of 36 here | +5.2 fair |
| 22415 Robo Toasters Blue South Lyon | 23.3 #23 of 36 here | 18.7 #20 of 36 here | +23.1 very lucky |
| 25919 Slauson Golden Bears 2 Ann Arbor | 21.3 #24 of 36 here | 22.0 #26 of 36 here | -10.5 unlucky |
| 13999 P3A Robotechs Detroit | 20.7 #25 of 36 here | 19.5 #24 of 36 here | -17.3 very unlucky |
| 19692 Ctrl Alt Del St. Clair Shores | 19.7 #26 of 36 here | 19.1 #22 of 36 here | +59.2 very lucky |
| 5976 Brandon Tech Ortonville | 18.5 #27 of 36 here | 30.2 #34 of 36 here | +7.6 lucky |
| 15404 Cyber Cougars Warren | 17.9 #28 of 36 here | 16.7 #17 of 36 here | -6.5 unlucky |
| 23858 Trojan TechBots Ann Arbor | 16.1 #29 of 36 here | 13.1 #9 of 36 here | -9.5 unlucky |
| 19787 Rollin' Rebels 19787 Troy | 12.5 #30 of 36 here | 29.7 #33 of 36 here | -8.5 unlucky |
| 11520 Omegabots 11520 Troy | 6.2 #31 of 36 here | 15.1 #16 of 36 here | -17.3 very unlucky |
| 12352 All Saints Blue Thunder Robotics | 3.4 #32 of 36 here | 18.3 #18 of 36 here | +33.6 very lucky |
| 20512 IronDogs Plymouth | 0.7 #33 of 36 here | 19.2 #23 of 36 here | +3.9 fair |
| 28529 OPSLA Jaguars Oak Park | -0.8 #34 of 36 here | 11.1 #5 of 36 here | +12.1 lucky |
| 28528 Redford Service Learning | -7.7 #35 of 36 here | 11.1 #6 of 36 here | +3.3 fair |
| 14379 RoboDojo Eagles | -8.6 #36 of 36 here | 5.1 #1 of 36 here | +24.3 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →