11 teams
| field avg 28.9 | lower is better·field avg 10.5 | field avg -0.3 | |
|---|---|---|---|
| 20077 The Indubitables Omaha | 139.3 #1 of 11 here | 18.8 #11 of 11 here | -0.5 fair |
| 17111 Untitled Robotics Team Omaha | 34.4 #2 of 11 here | 10.1 #8 of 11 here | -23.8 very unlucky |
| 12959 Electrogator Robotics Deshler | 31.7 #3 of 11 here | 2.7 #1 of 11 here | -19.7 very unlucky |
| 24122 Gnat Ones Omaha | 31.5 #4 of 11 here | 9.2 #6 of 11 here | +4.5 lucky |
| 23814 NUCOR CHANNEL CATS Norfolk | 28.4 #5 of 11 here | 18.6 #10 of 11 here | +10.6 very lucky |
| 8824 N-Bots RoboStorm Lincoln | 19.2 #6 of 11 here | 15.8 #9 of 11 here | +11.2 very lucky |
| 24121 Shadow Wizard Money Gang Omaha | 9.7 #7 of 11 here | 5.5 #2 of 11 here | +10.8 very lucky |
| 22131 Traffic Cones Omaha | 9.2 #8 of 11 here | 7.5 #3 of 11 here | +10.6 very lucky |
| 16754 Shark Bait Omaha | 9.1 #9 of 11 here | 8.9 #4 of 11 here | -14.8 very unlucky |
| 26842 NUCOR BOMB SQUAD Norfolk | 4.7 #10 of 11 here | 9.0 #5 of 11 here | -3.0 fair |
| 16010 Astra Machina Omaha | 0.2 #11 of 11 here | 9.4 #7 of 11 here | +10.5 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →