NJ 2/16/2025 Northeast Conference NE Edge League Tournament
USNJNELT
Started Sun Feb 16 2025 (Into the Deep)
27 qual matches · 10 playoffs · 6 alliances
21 teams
| field avg 39.9 | lower is better·field avg 21.4 | field avg +0.1 | |
|---|---|---|---|
| 11180 Beaks n Bolts Caldwell | 131.4 #1 of 21 here | 20.3 #13 of 21 here | +3.9 fair |
| 13302 MKA Robotics Montclair | 81.5 #2 of 21 here | 26.5 #18 of 21 here | -29.3 very unlucky |
| 5968 WR That Hertz Westfield | 76.6 #3 of 21 here | 44.9 #21 of 21 here | -22.4 very unlucky |
| 25733 County Prep Exponents Jersey City | 65.9 #4 of 21 here | 20.8 #15 of 21 here | +9.0 lucky |
| 10785 Highlander Robotics Berkeley Heights | 59.0 #5 of 21 here | 17.6 #7 of 21 here | -14.5 very unlucky |
| 24651 RaidX2 Nutley | 57.9 #6 of 21 here | 36.7 #20 of 21 here | +7.0 lucky |
| 7102 WR Flux Capacitors Westfield | 56.0 #7 of 21 here | 17.3 #6 of 21 here | -3.0 fair |
| 22704 Robo-Redwings Hoboken | 48.0 #8 of 21 here | 15.0 #3 of 21 here | +12.7 very lucky |
| 7414 Deceptibots Plainfield | 45.0 #9 of 21 here | 12.7 #1 of 21 here | -12.8 very unlucky |
| 4890 AArcHive Bayonne | 40.6 #10 of 21 here | 15.8 #5 of 21 here | -23.6 very unlucky |
| 24346 Sweet Resistance Bayonne | 37.0 #11 of 21 here | 17.8 #9 of 21 here | -32.7 very unlucky |
| 16557 Honey K-Ohms Bayonne | 33.6 #12 of 21 here | 13.9 #2 of 21 here | +16.0 very lucky |
| 10343 WR Positive Charge Westfield | 32.7 #13 of 21 here | 20.0 #12 of 21 here | +2.9 fair |
| 6936 CodeRunners West Orange | 32.0 #14 of 21 here | 17.9 #10 of 21 here | +18.7 very lucky |
| 10553 RaidX Nutley | 14.1 #15 of 21 here | 24.7 #17 of 21 here | +5.9 lucky |
| 3774 Hive Voltage Bayonne | 9.8 #16 of 21 here | 20.4 #14 of 21 here | +8.2 lucky |
| 10669 Clutch Squad Jersey City | 9.7 #17 of 21 here | 19.0 #11 of 21 here | +18.6 very lucky |
| 11450 Dickinson Rams Jersey City | 6.7 #18 of 21 here | 15.3 #4 of 21 here | +3.5 fair |
| 17670 Raider Robotics Scotch Plains | 2.3 #19 of 21 here | 17.7 #8 of 21 here | +20.7 very lucky |
| 26103 Innovation High School CyberWolves Jersey City | -0.9 #20 of 21 here | 32.7 #19 of 21 here | -3.7 fair |
| 12875 Snyder Tigers Jersey City | -1.9 #21 of 21 here | 21.3 #16 of 21 here | +17.9 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →