NYC SUPER QUALIFIER 1
USNYNYBRSQ1
Started Sat Feb 08 2025 (Into the Deep)
40 qual matches · 10 playoffs · 6 alliances
32 teams
| field avg 47.4 | lower is better·field avg 23.1 | field avg -0.0 | |
|---|---|---|---|
| 310 Stuy Fission New York | 170.5 #1 of 32 here | 34.8 #30 of 32 here | +17.4 very lucky |
| 26195 SITHS Saturn | 111.8 #2 of 32 here | 9.3 #2 of 32 here | -13.0 unlucky |
| 11943 The Nighthawks New York | 90.4 #3 of 32 here | 26.3 #19 of 32 here | -14.5 unlucky |
| 27003 Churchill Hawks 2.0 New York | 90.3 #4 of 32 here | 28.7 #23 of 32 here | -19.3 very unlucky |
| 20712 Kenny Donuts | 71.4 #5 of 32 here | 25.8 #18 of 32 here | -21.1 very unlucky |
| 23463 SITHS Mercury | 64.4 #6 of 32 here | 33.3 #28 of 32 here | +26.8 very lucky |
| 22335 Polymorphism | 64.3 #7 of 32 here | 16.4 #9 of 32 here | +5.9 fair |
| 24038 Chanotics | 62.8 #8 of 32 here | 13.4 #6 of 32 here | +20.7 very lucky |
| 4783 Dynamic | 62.3 #9 of 32 here | 41.2 #32 of 32 here | +12.0 lucky |
| 23403 C{}de C<>nduct<>rs | 61.6 #10 of 32 here | 20.4 #14 of 32 here | +9.6 lucky |
| 18657 AIM Robotics New York | 61.4 #11 of 32 here | 28.5 #22 of 32 here | -5.2 fair |
| 14212 Metrobotics | 57.8 #12 of 32 here | 31.1 #26 of 32 here | -12.8 unlucky |
| 22435 Cyber-Tooth Robotics | 56.5 #13 of 32 here | 10.2 #3 of 32 here | -30.5 very unlucky |
| 23409 Apeiro | 54.3 #14 of 32 here | 20.6 #15 of 32 here | -26.6 very unlucky |
| 8087 Seahorse Stallions | 51.8 #15 of 32 here | 34.7 #29 of 32 here | +21.6 very lucky |
| 9371 General Relativity New York | 48.9 #16 of 32 here | 18.4 #11 of 32 here | -9.9 unlucky |
| 4995 Titanium Tigers | 47.9 #17 of 32 here | 14.7 #7 of 32 here | -9.5 unlucky |
| 11997 South Bronx Football Team | 43.9 #18 of 32 here | 17.8 #10 of 32 here | -27.2 very unlucky |
| 3006 TeraBots | 41.4 #19 of 32 here | 32.4 #27 of 32 here | +5.9 fair |
| 19426 QHSS Star Strikers | 37.3 #20 of 32 here | 21.5 #16 of 32 here | -10.1 unlucky |
| 20233 Bluebots | 36.0 #21 of 32 here | 29.2 #24 of 32 here | -2.3 fair |
| 479 Stuy Fusion New York | 31.4 #22 of 32 here | 24.5 #17 of 32 here | -27.1 very unlucky |
| 24096 2 Train Robotics | 30.5 #23 of 32 here | 8.8 #1 of 32 here | +13.2 lucky |
| 14734 Envirobots New York | 30.1 #24 of 32 here | 11.3 #5 of 32 here | -14.4 unlucky |
| 14639 B3VR New York | 24.7 #25 of 32 here | 16.4 #8 of 32 here | -8.3 unlucky |
| 10539 Ultro New York | 24.6 #26 of 32 here | 36.8 #31 of 32 here | +31.3 very lucky |
| 9384 Hydraulic Hydras | 18.0 #27 of 32 here | 30.6 #25 of 32 here | +19.2 very lucky |
| 13368 The Mechatronics | 10.5 #28 of 32 here | 18.6 #12 of 32 here | +1.5 fair |
| 22437 Demon Dogs | 1.1 #29 of 32 here | 19.6 #13 of 32 here | -3.1 fair |
| 23436 Talos | -9.9 #30 of 32 here | 10.9 #4 of 32 here | -5.9 fair |
| 23811 Prometheus | -15.1 #31 of 32 here | 27.1 #21 of 32 here | +34.4 very lucky |
| 24661 RoHawklings 24661 New York | -17.1 #32 of 32 here | 26.4 #20 of 32 here | +41.5 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →