Robolyst Robolyst

NYC SUPER QUALIFIER 2

USNYNYBRSQ2

New York, USA

Started Sun Feb 09 2025 (Into the Deep)

40 qual matches · 10 playoffs · 6 alliances

32 teams
field avg 55.2 lower is better·field avg 27.8 field avg +0.0
23513 I.N.T. Robotics New York 144.1 #1 of 32 here 45.2 #31 of 32 here -6.8 fair
10392 The Rolling Drones 121.6 #2 of 32 here 31.0 #23 of 32 here -20.0 very unlucky
8500 The Generals New York 116.6 #3 of 32 here 22.5 #15 of 32 here +2.7 fair
8088 Team Cephalopods 97.9 #4 of 32 here 44.1 #30 of 32 here +2.0 fair
24416 Hephaestech New York 89.5 #5 of 32 here 34.4 #24 of 32 here -7.7 unlucky
10393 Pink Droyd 88.4 #6 of 32 here 41.8 #27 of 32 here +23.7 very lucky
13475 Lionotics 2 New York 87.1 #7 of 32 here 42.2 #28 of 32 here -28.0 very unlucky
9860 Cheezits 76.7 #8 of 32 here 34.9 #25 of 32 here -6.8 fair
19672 Titanium Talons 72.4 #9 of 32 here 27.1 #17 of 32 here +3.9 fair
8721 Mighty Mechanics 70.5 #10 of 32 here 39.0 #26 of 32 here +9.7 lucky
12629 Stingbotics 66.3 #11 of 32 here 15.8 #4 of 32 here +1.1 fair
22359 Overclock 65.1 #12 of 32 here 16.2 #5 of 32 here -18.5 very unlucky
4780 Robolution 61.8 #13 of 32 here 53.3 #32 of 32 here +26.6 very lucky
22360 REAPERs 55.3 #14 of 32 here 13.5 #2 of 32 here -3.2 fair
20789 Paranoid Androids On Steroids 54.7 #15 of 32 here 17.1 #6 of 32 here +11.3 lucky
15740 SAR2-D2 54.4 #16 of 32 here 22.2 #11 of 32 here -15.9 unlucky
4785 Anonymous Autonomous 53.9 #17 of 32 here 30.3 #21 of 32 here +16.0 lucky
17253 Tritonics New York 53.5 #18 of 32 here 28.8 #19 of 32 here +39.4 very lucky
7890 Space Lions 50.3 #19 of 32 here 30.4 #22 of 32 here -8.5 unlucky
27552 Ori-Gen 49.7 #20 of 32 here 29.2 #20 of 32 here +1.4 fair
4174 Atomic Theory New York 45.1 #21 of 32 here 22.3 #13 of 32 here +2.0 fair
20701 Team Lovelace New York 40.6 #22 of 32 here 19.9 #7 of 32 here +4.3 fair
23225 Metro Joules 38.9 #23 of 32 here 13.4 #1 of 32 here -39.3 very unlucky
22518 The Quackers New York 32.1 #24 of 32 here 25.0 #16 of 32 here -13.2 unlucky
28432 Launch Robotics New York 24.1 #25 of 32 here 20.4 #8 of 32 here -8.1 unlucky
11453 Uncertainty Principle New York 22.3 #26 of 32 here 22.3 #12 of 32 here +39.7 very lucky
21377 Botsworth 17.6 #27 of 32 here 20.8 #9 of 32 here -17.6 unlucky
26424 Collegiate Dutchmen MS New York 15.3 #28 of 32 here 43.0 #29 of 32 here +2.5 fair
14712 Ruckus Robotics New York 6.6 #29 of 32 here 22.3 #14 of 32 here +1.2 fair
23806 ATOM New York 5.3 #30 of 32 here 27.6 #18 of 32 here +11.8 lucky
13334 Spence Light Sabers New York 1.0 #31 of 32 here 21.5 #10 of 32 here +4.2 fair
22358 Big Data -11.7 #32 of 32 here 13.5 #3 of 32 here -9.9 unlucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →