NYC FTC CHAMPIONSHIP
USNYNYCMP1
Started Sun Mar 02 2025 (Into the Deep)
48 qual matches · 10 playoffs · 6 alliances
32 teams
| field avg 74.6 | lower is better·field avg 37.4 | field avg -0.0 | |
|---|---|---|---|
| 8500 The Generals New York | 135.7 #1 of 32 here | 31.4 #10 of 32 here | -13.6 unlucky |
| 23463 SITHS Mercury | 135.5 #2 of 32 here | 31.7 #11 of 32 here | -11.7 unlucky |
| 18657 AIM Robotics New York | 128.4 #3 of 32 here | 42.5 #25 of 32 here | -3.4 fair |
| 26195 SITHS Saturn | 127.0 #4 of 32 here | 43.2 #26 of 32 here | -30.6 very unlucky |
| 13475 Lionotics 2 New York | 120.3 #5 of 32 here | 34.2 #15 of 32 here | +24.4 very lucky |
| 310 Stuy Fission New York | 119.5 #6 of 32 here | 81.6 #32 of 32 here | -32.0 very unlucky |
| 8088 Team Cephalopods | 117.9 #7 of 32 here | 29.6 #7 of 32 here | +10.9 lucky |
| 14712 Ruckus Robotics New York | 115.0 #8 of 32 here | 37.0 #19 of 32 here | -29.0 very unlucky |
| 10393 Pink Droyd | 114.5 #9 of 32 here | 73.7 #31 of 32 here | -5.2 fair |
| 17253 Tritonics New York | 111.7 #10 of 32 here | 35.2 #18 of 32 here | -55.4 very unlucky |
| 8721 Mighty Mechanics | 104.7 #11 of 32 here | 49.9 #28 of 32 here | +9.2 fair |
| 10392 The Rolling Drones | 88.8 #12 of 32 here | 30.9 #9 of 32 here | +35.8 very lucky |
| 20712 Kenny Donuts | 80.8 #13 of 32 here | 20.0 #3 of 32 here | +6.8 fair |
| 4783 Dynamic | 80.2 #14 of 32 here | 33.6 #14 of 32 here | +9.3 fair |
| 479 Stuy Fusion New York | 70.5 #15 of 32 here | 39.1 #21 of 32 here | -30.1 very unlucky |
| 4785 Anonymous Autonomous | 70.1 #16 of 32 here | 23.0 #4 of 32 here | +10.6 lucky |
| 4174 Atomic Theory New York | 68.0 #17 of 32 here | 32.2 #12 of 32 here | -2.4 fair |
| 20789 Paranoid Androids On Steroids | 63.7 #18 of 32 here | 18.4 #2 of 32 here | +8.3 fair |
| 23513 I.N.T. Robotics New York | 63.0 #19 of 32 here | 54.3 #30 of 32 here | +0.5 fair |
| 11997 South Bronx Football Team | 61.5 #20 of 32 here | 25.4 #6 of 32 here | +15.1 lucky |
| 24038 Chanotics | 61.2 #21 of 32 here | 34.4 #17 of 32 here | +12.9 lucky |
| 4780 Robolution | 58.9 #22 of 32 here | 33.2 #13 of 32 here | +2.2 fair |
| 14212 Metrobotics | 58.1 #23 of 32 here | 18.1 #1 of 32 here | +1.0 fair |
| 23409 Apeiro | 51.1 #24 of 32 here | 43.4 #27 of 32 here | -6.5 fair |
| 13368 The Mechatronics | 40.8 #25 of 32 here | 34.4 #16 of 32 here | +2.2 fair |
| 23806 ATOM New York | 40.4 #26 of 32 here | 30.4 #8 of 32 here | +26.8 very lucky |
| 24096 2 Train Robotics | 29.2 #27 of 32 here | 39.2 #22 of 32 here | +12.8 lucky |
| 4995 Titanium Tigers | 24.6 #28 of 32 here | 25.3 #5 of 32 here | -14.1 unlucky |
| 14639 B3VR New York | 21.7 #29 of 32 here | 38.8 #20 of 32 here | +2.5 fair |
| 20701 Team Lovelace New York | 17.5 #30 of 32 here | 52.3 #29 of 32 here | +24.7 very lucky |
| 28432 Launch Robotics New York | 10.3 #31 of 32 here | 39.3 #23 of 32 here | -20.4 unlucky |
| 22335 Polymorphism | -2.0 #32 of 32 here | 41.4 #24 of 32 here | +38.5 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →