Robolyst Robolyst

FTC Event - NYC QUALIFIER 5

FTC Event USNYNYQUQ2

NYC QUALIFIER 5

New York, USA

Started Sun Jan 19 2025 2024–2025 season

Team Metrics

TeamOPRc ▾OPRStr
9860 108.9 #1/28 avg 43.4 105.0 #1/28 avg 39.0
8088 91.6 #2/28 avg 43.4 85.9 #3/28 avg 39.0
4780 83.0 #3/28 avg 43.4 88.7 #2/28 avg 39.0
23806 79.0 #4/28 avg 43.4 78.3 #4/28 avg 39.0
10393 78.1 #5/28 avg 43.4 76.1 #5/28 avg 39.0
3371 73.7 #6/28 avg 43.4 72.8 #6/28 avg 39.0
10392 70.5 #7/28 avg 43.4 58.2 #9/28 avg 39.0
22359 66.2 #8/28 avg 43.4 67.9 #7/28 avg 39.0
22360 55.0 #9/28 avg 43.4 40.4 #11/28 avg 39.0
15740 54.7 #10/28 avg 43.4 60.2 #8/28 avg 39.0
9385 49.3 #11/28 avg 43.4 34.9 #13/28 avg 39.0
17253 42.8 #12/28 avg 43.4 29.4 #17/28 avg 39.0
14712 42.7 #13/28 avg 43.4 52.8 #10/28 avg 39.0
14413 42.5 #14/28 avg 43.4 33.9 #14/28 avg 39.0
27037 40.9 #15/28 avg 43.4 31.4 #15/28 avg 39.0
22358 37.5 #16/28 avg 43.4 26.5 #18/28 avg 39.0
4785 33.9 #17/28 avg 43.4 30.3 #16/28 avg 39.0
23983 33.2 #18/28 avg 43.4 16.7 #21/28 avg 39.0
20789 30.3 #19/28 avg 43.4 36.1 #12/28 avg 39.0
27441 28.0 #20/28 avg 43.4 23.1 #19/28 avg 39.0
4781 23.6 #21/28 avg 43.4 16.3 #22/28 avg 39.0
19167 20.7 #22/28 avg 43.4 10.7 #24/28 avg 39.0
4995 18.3 #23/28 avg 43.4 13.8 #23/28 avg 39.0
13334 16.9 #24/28 avg 43.4 20.2 #20/28 avg 39.0
7890 8.2 #25/28 avg 43.4 10.0 #25/28 avg 39.0
27686 2.1 #26/28 avg 43.4 -1.2 #26/28 avg 39.0
6496 -3.7 #27/28 avg 43.4 -20.2 #28/28 avg 39.0
25635 -11.6 #28/28 avg 43.4 -5.2 #27/28 avg 39.0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. What each column means →