Robolyst Robolyst

NYC QUALIFIER 7

USNYNYQUQ4

New York, USA

Started Sun Jan 26 2025 (Into the Deep)

34 qual matches · 11 playoffs · 6 alliances

27 teams
field avg 29.1 lower is better·field avg 15.6 field avg -0.0
23513 I.N.T. Robotics New York 112.8 #1 of 27 here 17.2 #17 of 27 here +10.8 very lucky
8721 Mighty Mechanics 77.3 #2 of 27 here 22.8 #24 of 27 here +27.8 very lucky
23806 ATOM New York 69.0 #3 of 27 here 16.8 #13 of 27 here -6.6 unlucky
4785 Anonymous Autonomous 66.7 #4 of 27 here 7.8 #2 of 27 here -15.6 very unlucky
12629 Stingbotics 64.2 #5 of 27 here 20.2 #22 of 27 here -25.3 very unlucky
13475 Lionotics 2 New York 52.8 #6 of 27 here 13.5 #11 of 27 here -23.4 very unlucky
15740 SAR2-D2 43.7 #7 of 27 here 23.9 #26 of 27 here +15.0 very lucky
13334 Spence Light Sabers New York 33.3 #8 of 27 here 12.9 #10 of 27 here +4.3 lucky
22518 The Quackers New York 33.2 #9 of 27 here 8.9 #4 of 27 here -8.3 unlucky
23208 Dutchmen Blue New York 30.9 #10 of 27 here 18.7 #20 of 27 here -4.2 unlucky
25635 Halsey Bulldogs Robotics Team 25.1 #11 of 27 here 9.7 #6 of 27 here -23.3 very unlucky
22519 Riptide Riders 23.1 #12 of 27 here 18.0 #19 of 27 here +13.7 very lucky
4174 Atomic Theory New York 22.7 #13 of 27 here 16.8 #14 of 27 here -3.0 fair
6051 Quantum Mechanics New York 21.5 #14 of 27 here 14.5 #12 of 27 here +3.6 fair
20789 Paranoid Androids On Steroids 17.3 #15 of 27 here 19.1 #21 of 27 here +13.8 very lucky
24416 Hephaestech New York 15.6 #16 of 27 here 26.2 #27 of 27 here +35.1 very lucky
12282 Cyberdogs New York 15.4 #17 of 27 here 21.2 #23 of 27 here -1.7 fair
23225 Metro Joules 12.7 #18 of 27 here 12.0 #9 of 27 here +0.9 fair
4784 Tetricons 11.1 #19 of 27 here 8.5 #3 of 27 here -28.6 very unlucky
28087 Gremlinators New York 10.4 #20 of 27 here 9.6 #5 of 27 here +22.3 very lucky
21377 Botsworth 7.2 #21 of 27 here 17.5 #18 of 27 here -19.8 very unlucky
11453 Uncertainty Principle New York 6.8 #22 of 27 here 11.6 #8 of 27 here -3.1 fair
5361 Lionotics New York 4.9 #23 of 27 here 17.0 #16 of 27 here -7.1 unlucky
26424 Collegiate Dutchmen MS New York 4.8 #24 of 27 here 16.9 #15 of 27 here +17.4 very lucky
19672 Titanium Talons 4.0 #25 of 27 here 5.9 #1 of 27 here +2.3 fair
23209 Dutchmen Orange New York 1.0 #26 of 27 here 23.3 #25 of 27 here -5.0 unlucky
19167 HiveMind -0.8 #27 of 27 here 10.5 #7 of 27 here +7.8 lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →