Robolyst Robolyst

Pennsylvania Championship

USPACMP

Bellefonte, PA, USA

Started Sat Mar 08 2025 (Into the Deep)

50 qual matches · 10 playoffs · 6 alliances

40 teams
field avg 107.5 lower is better·field avg 32.3 field avg +0.0
22312 The Brobdingnagian Tritocephalic BrainSTEM Robotics Team Baden 191.4 #1 of 40 here 25.7 #14 of 40 here +8.9 fair
16468 Green Lemons West Chester 180.5 #2 of 40 here 26.2 #16 of 40 here -27.6 unlucky
7244 OUT of the BOX Robotics Thorndale 178.4 #3 of 40 here 27.2 #19 of 40 here -7.5 fair
20153 Silver Wolves Kennett Square 160.7 #4 of 40 here 41.9 #33 of 40 here +12.3 fair
21364 Try York 159.0 #5 of 40 here 22.7 #7 of 40 here -16.1 unlucky
14423 RoboCorns Exton 153.5 #6 of 40 here 39.3 #31 of 40 here +0.5 fair
25650 One Small Step for an Axolotl Lititz 149.1 #7 of 40 here 37.6 #29 of 40 here +8.6 fair
10333 TechSpark York 142.5 #8 of 40 here 59.6 #40 of 40 here -16.5 unlucky
14464 BotBusters Mechanicsburg 137.9 #9 of 40 here 29.7 #20 of 40 here -23.4 unlucky
12792 Sharon High Tiger Techs Sharon 130.0 #10 of 40 here 40.5 #32 of 40 here -9.7 fair
11208 Kardia Robotics Reading 128.6 #11 of 40 here 50.4 #39 of 40 here -29.0 unlucky
18603 TeraBridges Pittsburgh 126.6 #12 of 40 here 35.7 #26 of 40 here +36.0 very lucky
24020 The Kiski School Saltsburg 123.8 #13 of 40 here 21.8 #5 of 40 here -33.2 unlucky
8645 Robotic Doges Hollsopple 123.1 #14 of 40 here 25.3 #11 of 40 here +23.1 lucky
8393 The Giant Diencephalic BrainSTEM Robotics Team Baden 123.0 #15 of 40 here 30.0 #21 of 40 here +42.6 very lucky
4149 Terabytes Pittsburgh 120.3 #16 of 40 here 35.1 #24 of 40 here +4.7 fair
26582 Overclocked Robotics Dallastown 120.2 #17 of 40 here 35.9 #27 of 40 here +13.1 fair
16466 Technological Intelligence Harrisburg 111.6 #18 of 40 here 13.5 #1 of 40 here -22.3 unlucky
24483 Failure Management King of Prussia 108.6 #19 of 40 here 24.1 #9 of 40 here -1.6 fair
27457 PHI-ters Warrington 100.9 #20 of 40 here 19.0 #3 of 40 here -9.0 fair
18035 Reconnecting... Chambersburg 100.0 #21 of 40 here 26.8 #18 of 40 here +17.5 lucky
25816 Phalanx 99.9 #22 of 40 here 21.2 #4 of 40 here +17.3 lucky
26566 Teletubbies Kennett Square 98.9 #23 of 40 here 35.2 #25 of 40 here +11.8 fair
13474 MARS: Curiosity? Mars 98.8 #24 of 40 here 26.2 #15 of 40 here +13.5 lucky
16269 Guthrie Geeks Hanover 97.2 #25 of 40 here 25.5 #12 of 40 here -22.1 unlucky
11349 VorTech Lancaster 95.0 #26 of 40 here 25.2 #10 of 40 here +37.8 very lucky
6378 JayBots Bloomsburg 89.0 #27 of 40 here 37.0 #28 of 40 here -10.0 fair
10098 2 Eyed Illuminati Chadds Ford 86.5 #28 of 40 here 39.2 #30 of 40 here -20.8 unlucky
8468 The Javengers Mechanicsburg 85.7 #29 of 40 here 46.5 #36 of 40 here -25.8 unlucky
14738 Theoretically Correct Philadelphia 85.1 #30 of 40 here 44.3 #35 of 40 here +1.8 fair
21357 ROGO Pittsburgh 79.4 #31 of 40 here 26.2 #17 of 40 here -5.2 fair
19844 ElectroCorns Exton 75.6 #32 of 40 here 34.5 #23 of 40 here +16.4 lucky
21324 Hackin Hounds York 69.8 #33 of 40 here 48.4 #37 of 40 here +8.1 fair
11792 BotsBurgh Pittsburgh 65.7 #34 of 40 here 17.5 #2 of 40 here -6.6 fair
9791 Divide by Zero Lansdale 61.4 #35 of 40 here 42.7 #34 of 40 here +15.4 lucky
23872 The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team Baden 58.5 #36 of 40 here 24.1 #8 of 40 here -25.3 unlucky
16564 Digital Devils Ebensburg 58.2 #37 of 40 here 25.6 #13 of 40 here -6.5 fair
24082 Cyber JEMS 46.3 #38 of 40 here 22.3 #6 of 40 here +3.1 fair
6676 Kaleidoscope Philadelphia 41.6 #39 of 40 here 33.3 #22 of 40 here +3.4 fair
16800 Trial and Terror Philadelphia 36.5 #40 of 40 here 49.0 #38 of 40 here +22.0 lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →