Robolyst Robolyst

Red Raiders Qualifier

USPACOQ2

Coatesville, PA, USA

Started Sun Feb 16 2025 (Into the Deep)

45 qual matches · 10 playoffs · 6 alliances

36 teams
field avg 57.4 lower is better·field avg 22.5 field avg -0.0
20153 Silver Wolves Kennett Square 193.9 #1 of 36 here 29.0 #32 of 36 here +3.5 fair
16468 Green Lemons West Chester 164.2 #2 of 36 here 27.6 #28 of 36 here -0.8 fair
10333 TechSpark York 142.5 #3 of 36 here 16.5 #9 of 36 here +24.7 very lucky
16466 Technological Intelligence Harrisburg 131.1 #4 of 36 here 14.5 #6 of 36 here +14.0 lucky
26582 Overclocked Robotics Dallastown 103.9 #5 of 36 here 30.3 #33 of 36 here -27.1 very unlucky
27310 ByteBusters Mechanicsburg 89.2 #6 of 36 here 12.8 #4 of 36 here -30.1 very unlucky
19844 ElectroCorns Exton 81.2 #7 of 36 here 28.6 #31 of 36 here -39.8 very unlucky
19427 RoboMasters York 79.5 #8 of 36 here 35.1 #34 of 36 here -2.8 fair
22279 Crash Landing Philadelphia 78.7 #9 of 36 here 23.7 #21 of 36 here +3.1 fair
27457 PHI-ters Warrington 76.9 #10 of 36 here 13.8 #5 of 36 here -18.4 very unlucky
25795 Architechs Mechanicsburg 74.0 #11 of 36 here 25.1 #25 of 36 here +40.0 very lucky
17334 Panthera Robotica Hellertown 72.4 #12 of 36 here 22.9 #19 of 36 here -24.4 very unlucky
14296 Hiller Instinct Wilmington 67.4 #13 of 36 here 24.7 #23 of 36 here -56.2 very unlucky
21324 Hackin Hounds York 66.4 #14 of 36 here 24.8 #24 of 36 here +46.6 very lucky
14423 RoboCorns Exton 59.8 #15 of 36 here 37.9 #36 of 36 here +62.1 very lucky
26893 MechaCorns Exton 57.9 #16 of 36 here 22.2 #18 of 36 here -2.4 fair
22281 SLAM Chowder Philadelphia 54.3 #17 of 36 here 23.2 #20 of 36 here -62.6 very unlucky
9854 Penn Charter Robotics Philadelphia 53.7 #18 of 36 here 26.7 #27 of 36 here -25.2 very unlucky
21727 BattleCorns Exton 51.6 #19 of 36 here 19.9 #13 of 36 here -25.7 very unlucky
21437 Terminal Velocity Bethlehem 49.6 #20 of 36 here 12.5 #2 of 36 here +12.7 lucky
20094 Raiderbots² Coatesville 40.8 #21 of 36 here 25.9 #26 of 36 here +17.4 lucky
21928 SpyCorns Exton 38.7 #22 of 36 here 27.8 #29 of 36 here +14.0 lucky
23850 Maximum Velocity Bethlehem 36.8 #23 of 36 here 21.5 #16 of 36 here -12.6 unlucky
25016 Snuff Squad Havertown 31.8 #24 of 36 here 15.2 #7 of 36 here -52.3 very unlucky
19831 Panthera Gamma Hellertown 30.5 #25 of 36 here 15.9 #8 of 36 here -7.5 unlucky
7423 Flaming Phoenix Kennett Square 28.0 #26 of 36 here 16.8 #10 of 36 here +30.2 very lucky
9242 GearHounds York 25.0 #27 of 36 here 12.6 #3 of 36 here -3.3 fair
24217 Panthera Psi Hellertown 21.1 #28 of 36 here 21.0 #15 of 36 here +4.5 fair
23227 Escape Velocity Bethlehem 19.9 #29 of 36 here 28.1 #30 of 36 here +34.0 very lucky
21728 TechniCorns Exton 16.8 #30 of 36 here 19.4 #12 of 36 here +22.6 very lucky
22280 SLAM I AM Philadelphia 16.6 #31 of 36 here 23.9 #22 of 36 here -11.4 unlucky
22284 SLAM GERP Philadelphia 10.2 #32 of 36 here 19.9 #14 of 36 here +6.4 fair
6676 Kaleidoscope Philadelphia 8.2 #33 of 36 here 22.0 #17 of 36 here +0.5 fair
18387 Mallrats 6.5 #34 of 36 here 36.6 #35 of 36 here +16.9 lucky
5320 Work in Progress Philadelphia 1.4 #35 of 36 here 11.8 #1 of 36 here +10.4 lucky
22285 SLAMbastian Philadelphia -14.0 #36 of 36 here 17.9 #11 of 36 here +39.2 very lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →