Robolyst Robolyst

Tennessee Championship

USTNCMP

Murfreesboro, TN, USA

Started Fri Feb 21 2025 (Into the Deep)

35 qual matches · 10 playoffs · 6 alliances

23 teams
field avg 48.0 lower is better·field avg 17.0 field avg +0.2
12611 TechNova Brentwood 170.3 #1 of 23 here 29.5 #22 of 23 here +13.0 lucky
26398 Red Wing Robotics Chattanooga 110.3 #2 of 23 here 18.2 #16 of 23 here -3.0 fair
17108 MAGNETUDE GOLD Murfreesboro 88.7 #3 of 23 here 18.5 #17 of 23 here -30.2 very unlucky
21457 Tennessine Titans Maryville 79.7 #4 of 23 here 16.6 #14 of 23 here +35.8 very lucky
11468 Ohm Raiders Chattanooga 70.2 #5 of 23 here 26.0 #20 of 23 here +15.6 very lucky
23396 Hivemind Spring Hill 68.9 #6 of 23 here 23.7 #19 of 23 here +7.3 lucky
11161 Tennessee Robotics Club (Red) Murfreesboro 61.7 #7 of 23 here 29.5 #23 of 23 here +22.6 very lucky
18689 4-H Gear Grinders Chattanooga 58.1 #8 of 23 here 15.0 #11 of 23 here -24.3 very unlucky
6073 MUS Robotics Memphis 56.2 #9 of 23 here 12.9 #6 of 23 here -41.9 very unlucky
4444 Whitefield Robocats Louisville 51.8 #10 of 23 here 8.1 #2 of 23 here +3.4 fair
23867 Tennessee Robotics Club (Blue) Murfreesboro 47.2 #11 of 23 here 13.0 #7 of 23 here +16.0 very lucky
23926 Techno Geckos Watauga 38.2 #12 of 23 here 12.6 #4 of 23 here +14.6 lucky
24781 Hawk Bots Knoxville 37.0 #13 of 23 here 17.9 #15 of 23 here -21.2 very unlucky
9934 Webb Robotics - FTC Knoxville 36.4 #14 of 23 here 13.4 #9 of 23 here +11.6 lucky
4949 Warriors Knoxville 27.9 #15 of 23 here 26.6 #21 of 23 here +21.2 very lucky
18832 Burro Bots Nashville 22.6 #16 of 23 here 15.4 #13 of 23 here -20.6 very unlucky
14291 Small Town Robotics Shelbyville 17.9 #17 of 23 here 13.8 #10 of 23 here +8.3 lucky
18909 Loretto High School Loretto 16.7 #18 of 23 here 23.1 #18 of 23 here +5.3 fair
18714 Lawson Blue Lightning Nashville 14.5 #19 of 23 here 9.9 #3 of 23 here -20.0 very unlucky
24780 Soaring Hawks Knoxville 14.1 #20 of 23 here 13.0 #8 of 23 here +3.5 fair
16811 MAGNETUDE BLACK Murfreesboro 12.9 #21 of 23 here 12.7 #5 of 23 here +5.3 fair
9912 LadyBots Nashville 5.8 #22 of 23 here 15.2 #12 of 23 here +2.2 fair
7783 Electric Wave Memphis -2.1 #23 of 23 here 6.7 #1 of 23 here -19.5 very unlucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →