10 teams
| field avg 43.0 | lower is better·field avg 21.0 | field avg +0.1 | |
|---|---|---|---|
| 8411 SHARP Spring Hill | 110.0 #1 of 10 here | 24.4 #6 of 10 here | -17.8 very unlucky |
| 12611 TechNova Brentwood | 86.5 #2 of 10 here | 35.4 #10 of 10 here | -12.6 very unlucky |
| 26398 Red Wing Robotics Chattanooga | 70.4 #3 of 10 here | 20.5 #5 of 10 here | +5.9 lucky |
| 21457 Tennessine Titans Maryville | 51.6 #4 of 10 here | 16.8 #3 of 10 here | -10.5 unlucky |
| 14291 Small Town Robotics Shelbyville | 30.7 #5 of 10 here | 9.8 #2 of 10 here | +1.1 fair |
| 23867 Tennessee Robotics Club (Blue) Murfreesboro | 30.7 #6 of 10 here | 24.9 #7 of 10 here | +20.9 very lucky |
| 11161 Tennessee Robotics Club (Red) Murfreesboro | 29.7 #7 of 10 here | 18.9 #4 of 10 here | -18.4 very unlucky |
| 18714 Lawson Blue Lightning Nashville | 20.6 #8 of 10 here | 5.6 #1 of 10 here | -2.4 fair |
| 4949 Warriors Knoxville | 4.7 #9 of 10 here | 25.3 #8 of 10 here | +24.0 very lucky |
| 9934 Webb Robotics - FTC Knoxville | -5.3 #10 of 10 here | 28.4 #9 of 10 here | +11.2 lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →