FiT-Central WA-Le League Tournament
USTXCLLT1
Started Sat Feb 01 2025 (Into the Deep)
33 qual matches · 10 playoffs · 6 alliances
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 26 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 48.7 | — | 1-4-0 | 6.6 | ||||||
| Add entry | 36.4 | — | 2-3-0 | 7.4 | ||||||
| Add entry | 32.8 | — | 2-3-0 | 53.3 | ||||||
| Add entry | 22.5 | — | 1-4-0 | 9.5 | ||||||
| Add entry | 12.9 | — | 3-2-0 | 58.7 | ||||||
| Add entry | 32.7 | — | 4-5-0 | 52.5 | ||||||
| Add entry | 7.0 | — | 3-2-0 | 62.3 | ||||||
| Add entry | 24.2 | — | 7-2-0 | 70.9 | ||||||
| Add entry | 29.7 | — | 1-4-0 | 15.4 | ||||||
| Add entry | 67.7 | — | 6-4-0 | 67.1 | ||||||
| Add entry | 32.4 | — | 3-5-0 | 45.4 | ||||||
| Add entry | 15.7 | — | 4-1-0 | 27.6 | ||||||
| Add entry | 46.3 | — | 3-5-0 | 29.3 | ||||||
| Add entry | 102.9 | — | 8-0-0 | 142.4 | ||||||
| Add entry | 19.4 | — | 2-2-1 | 29.8 | ||||||
| Add entry | 163.6 | — | 8-0-0 | 108.1 | ||||||
| Add entry | 32.3 | — | 4-4-1 | 46.3 | ||||||
| Add entry | 19.4 | — | 1-3-1 | 28.5 | ||||||
| Add entry | 11.2 | — | 0-5-0 | 29.5 | ||||||
| Add entry | 60.6 | — | 4-5-0 | 58.0 | ||||||
| Add entry | 23.9 | — | 1-3-1 | 52.9 | ||||||
| Add entry | 31.2 | — | 4-3-0 | 52.4 | ||||||
| Add entry | 39.1 | — | 3-4-0 | 47.5 | ||||||
| Add entry | 51.1 | — | 5-4-0 | 78.3 | ||||||
| Add entry | 28.7 | — | 2-4-0 | 49.7 | ||||||
| Add entry | 34.9 | — | 2-3-0 | 38.3 | ||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.