FTC Event - Johnson Meet 1
FTC Event USTXHOEM1
Johnson Meet 1
Started Sat Nov 23 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
55 – 53 | |||
97 – 56 | |||
0 – 17 | |||
34 – 94 | |||
68 – 2 | |||
26 – 65 | |||
40 – 8 | |||
25 – 75 | |||
0 – 139 | |||
48 – 79 | |||
17 – 37 | |||
90 – 17 | |||
40 – 17 | |||
49 – 13 | |||
103 – 2 |
Started Sat Nov 23 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
55 – 53 | |||
97 – 56 | |||
0 – 17 | |||
34 – 94 | |||
68 – 2 | |||
26 – 65 | |||
40 – 8 | |||
25 – 75 | |||
0 – 139 | |||
48 – 79 | |||
17 – 37 | |||
90 – 17 | |||
40 – 17 | |||
49 – 13 | |||
103 – 2 |