18 teams
| field avg 26.5 | lower is better·field avg 16.7 | field avg -0.1 | |
|---|---|---|---|
| 16226 True Damage Livingston | 69.9 #1 of 18 here | 29.1 #18 of 18 here | +3.2 fair |
| 23612 Axel Prime Diboll | 49.4 #2 of 18 here | 21.1 #16 of 18 here | +23.4 very lucky |
| 16212 RoboCop Livingston | 47.2 #3 of 18 here | 12.3 #4 of 18 here | +11.0 very lucky |
| 23613 Securis Rex Diboll | 44.3 #4 of 18 here | 17.6 #10 of 18 here | +0.6 fair |
| 16215 Goodfellas Livingston | 36.1 #5 of 18 here | 9.5 #1 of 18 here | -12.3 very unlucky |
| 16216 System Overload Livingston | 35.2 #6 of 18 here | 17.3 #9 of 18 here | -22.4 very unlucky |
| 24263 Henderson ROARbots Henderson | 35.0 #7 of 18 here | 15.2 #7 of 18 here | +1.6 fair |
| 26835 Nemesis Diboll | 22.4 #8 of 18 here | 17.8 #11 of 18 here | -8.4 very unlucky |
| 27284 Here Be Dragons Nacogdoches | 22.3 #9 of 18 here | 15.9 #8 of 18 here | -8.5 very unlucky |
| 22104 Douglass Dorks Douglass | 21.7 #10 of 18 here | 10.6 #2 of 18 here | -7.7 unlucky |
| 21462 Data Not Found Henderson | 18.5 #11 of 18 here | 21.3 #17 of 18 here | +0.9 fair |
| 27283 Clockwerk Draconis Nacogdoches | 17.6 #12 of 18 here | 19.3 #13 of 18 here | +8.6 very lucky |
| 27644 Circuit Breakers Livingston | 15.6 #13 of 18 here | 19.7 #15 of 18 here | -5.4 unlucky |
| 24798 Pathway Corrupted Nacogdoches | 14.1 #14 of 18 here | 11.4 #3 of 18 here | -18.1 very unlucky |
| 26911 Pyro Robotics Livingston | 11.2 #15 of 18 here | 12.5 #6 of 18 here | -8.7 very unlucky |
| 24223 McMichael Middle School Nacogdoches | 8.4 #16 of 18 here | 19.6 #14 of 18 here | +25.2 very lucky |
| 27285 Wutang Burger Nacogdoches | 5.8 #17 of 18 here | 12.4 #5 of 18 here | -0.9 fair |
| 26732 Athena Prime Diboll | 2.7 #18 of 18 here | 18.4 #12 of 18 here | +16.7 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →