16 teams
| field avg 60.4 | lower is better·field avg 14.9 | field avg +0.0 | |
|---|---|---|---|
| 23213 Open Source Willis | 192.5 #1 of 16 here | 22.6 #15 of 16 here | -7.5 unlucky |
| 25943 HIVE Robotics Spring | 178.3 #2 of 16 here | 15.8 #9 of 16 here | -11.1 unlucky |
| 17324 Green Machines College Station | 173.8 #3 of 16 here | 8.1 #3 of 16 here | +5.6 fair |
| 18065 Repeat Error Magnolia | 73.9 #4 of 16 here | 17.8 #12 of 16 here | -48.9 very unlucky |
| 12857 Phantom Conroe | 62.6 #5 of 16 here | 6.2 #1 of 16 here | -3.8 fair |
| 18064 Flex Capacitors Magnolia | 54.5 #6 of 16 here | 22.4 #14 of 16 here | -3.0 fair |
| 18861 Potential Meltdown Magnolia | 53.8 #7 of 16 here | 23.3 #16 of 16 here | +74.6 very lucky |
| 10581 Hilde Robotics Spring | 43.4 #8 of 16 here | 9.3 #4 of 16 here | -15.9 unlucky |
| 23936 Decyphered Tomball | 40.6 #9 of 16 here | 17.2 #11 of 16 here | +31.2 very lucky |
| 21843 Prowler Robotics Conroe | 34.3 #10 of 16 here | 17.1 #10 of 16 here | -18.9 very unlucky |
| 10982 Ulrich Robotics Houston | 28.2 #11 of 16 here | 10.3 #5 of 16 here | -37.3 very unlucky |
| 21304 Tigears College Station | 19.1 #12 of 16 here | 6.7 #2 of 16 here | -12.1 unlucky |
| 24417 Dekaney High School Team 1 Houston | 8.5 #13 of 16 here | 15.7 #8 of 16 here | +35.0 very lucky |
| 17318 Tech-Hawks Spring | 1.8 #14 of 16 here | 14.0 #7 of 16 here | +2.6 fair |
| 9191 Beta Testers 9191 (Northland Christian School) Houston | 1.3 #15 of 16 here | 19.2 #13 of 16 here | -28.2 very unlucky |
| 12274 Wunderlich Robotics Houston | -0.9 #16 of 16 here | 12.3 #6 of 16 here | +37.7 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →