18 teams
| field avg 6.8 | lower is better·field avg 5.6 | field avg -0.0 | |
|---|---|---|---|
| 15549 DCHS-Pleiades Denver City | 21.1 #1 of 18 here | 7.5 #16 of 18 here | -0.5 fair |
| 19734 Frenship Middle School 2 Wolfforth | 19.7 #2 of 18 here | 5.4 #7 of 18 here | +0.4 fair |
| 19574 LCMS: Super Bee Robotics Lubbock | 16.1 #3 of 18 here | 5.6 #8 of 18 here | -3.0 very unlucky |
| 24960 Alcove Wolfforth | 10.9 #4 of 18 here | 4.4 #5 of 18 here | -2.5 very unlucky |
| 20485 LCMS: The Hammerheads Lubbock | 8.8 #5 of 18 here | 6.7 #12 of 18 here | +4.8 very lucky |
| 26727 LCMS: 727 Robotics Lubbock | 8.2 #6 of 18 here | 7.7 #17 of 18 here | -6.7 very unlucky |
| 19739 Platinum Panthers Lubbock | 7.7 #7 of 18 here | 7.0 #14 of 18 here | -5.0 very unlucky |
| 27118 Alcove Trails Lubbock | 6.6 #8 of 18 here | 2.6 #2 of 18 here | -1.8 unlucky |
| 19740 NPC's Lubbock | 6.5 #9 of 18 here | 6.9 #13 of 18 here | +2.8 very lucky |
| 15077 RETIRED Iron Patriots Lubbock | 5.5 #10 of 18 here | 6.6 #11 of 18 here | +2.6 very lucky |
| 19737 PT Robo Panthers Lubbock | 4.4 #11 of 18 here | 8.0 #18 of 18 here | +3.9 very lucky |
| 19733 Frenship Middle School 1 Wolfforth | 4.2 #12 of 18 here | 6.5 #10 of 18 here | +1.8 lucky |
| 23891 Liberty Robotics Lubbock | 3.4 #13 of 18 here | 7.3 #15 of 18 here | +3.3 very lucky |
| 26933 Patriots Macrina Lubbock | 1.9 #14 of 18 here | 4.9 #6 of 18 here | -2.4 very unlucky |
| 15553 DCHS-Grumpy Avians Denver City | 1.9 #15 of 18 here | 5.7 #9 of 18 here | +0.4 fair |
| 15546 DCHS-Calibrators Denver City | 1.3 #16 of 18 here | 3.8 #3 of 18 here | -0.2 fair |
| 21685 LCMS: Red Sea Lubbock | -1.1 #17 of 18 here | 0.7 #1 of 18 here | -0.6 fair |
| 19741 BLEP Lubbock | -4.9 #18 of 18 here | 4.2 #4 of 18 here | +2.3 very lucky |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →