FiT-Central Regional Championship
USTXTBSQ
Started Sat Mar 22 2025 (Into the Deep)
60 qual matches · 24 playoffs
| Match | Score | Red | Blue |
|---|---|---|---|
280 – 261 | |||
357 – 349 | |||
349 – 202 | |||
369 – 316 | |||
351 – 364 | |||
240 – 321 | |||
244 – 382 | |||
154 – 247 | |||
440 – 250 | |||
389 – 323 | |||
238 – 239 | |||
278 – 168 | |||
227 – 227 | |||
261 – 234 | |||
221 – 145 | |||
335 – 246 | |||
358 – 125 | |||
368 – 283 | |||
220 – 310 | |||
316 – 270 | |||
114 – 71 | |||
352 – 307 | |||
285 – 182 | |||
298 – 292 | |||
185 – 165 | |||
183 – 79 | |||
287 – 243 | |||
173 – 223 | |||
201 – 94 | |||
123 – 132 | |||
265 – 163 | |||
182 – 77 | |||
266 – 180 | |||
180 – 352 | |||
111 – 202 | |||
140 – 28 | |||
261 – 190 | |||
157 – 141 | |||
172 – 116 | |||
54 – 148 | |||
0 – 334 | |||
233 – 38 | |||
246 – 119 | |||
45 – 103 | |||
212 – 186 | |||
347 – 174 | |||
169 – 233 | |||
128 – 81 | |||
168 – 232 | |||
123 – 361 | |||
188 – 185 | |||
215 – 179 | |||
277 – 18 | |||
80 – 131 | |||
55 – 73 | |||
107 – 332 | |||
152 – 352 | |||
134 – 292 | |||
130 – 140 | |||
105 – 88 | |||
128 – 53 | |||
31 – 231 | |||
258 – 93 | |||
149 – 236 | |||
203 – 258 | |||
324 – 154 | |||
80 – 190 | |||
310 – 116 | |||
96 – 155 | |||
118 – 188 | |||
226 – 222 | |||
99 – 187 | |||
90 – 163 | |||
238 – 186 | |||
125 – 217 | |||
258 – 320 | |||
194 – 331 | |||
176 – 86 | |||
296 – 64 | |||
91 – 63 | |||
225 – 201 | |||
117 – 134 | |||
91 – 221 | |||
108 – 149 |