Robolyst Robolyst

Utah Championship

USUTCMP

Cedar City, UT, USA

Started Fri Feb 28 2025 (Into the Deep)

36 qual matches · 10 playoffs · 6 alliances

24 teams
field avg 62.3 lower is better·field avg 25.0 field avg +0.0
3747 The Hive Sandy 155.9 #1 of 24 here 37.2 #24 of 24 here -11.0 unlucky
20515 Cubed ETs Taylorsville 148.9 #2 of 24 here 20.0 #7 of 24 here -6.9 fair
26630 Chaos² West Jordan 133.1 #3 of 24 here 24.3 #11 of 24 here -19.4 very unlucky
8400 Perfect Paradox 8400 Cedar City 120.1 #4 of 24 here 21.2 #9 of 24 here -41.8 very unlucky
8641 The Masters Pleasant Grove 102.7 #5 of 24 here 35.9 #23 of 24 here -2.4 fair
17230 Aluminum Falcons Sandy 78.9 #6 of 24 here 24.5 #12 of 24 here -8.8 unlucky
16091 T.W.C.A. (Team Without a Cool Acronym) Hurricane 76.4 #7 of 24 here 30.4 #18 of 24 here -25.6 very unlucky
25678 Disconnect Salt Lake City 74.6 #8 of 24 here 34.9 #22 of 24 here +8.0 lucky
5667 Robominers Park City 69.3 #9 of 24 here 25.0 #13 of 24 here -6.0 fair
10695 Minerva Park City 65.3 #10 of 24 here 32.0 #21 of 24 here +35.1 very lucky
10533 OHMS Velocity Raptors Riverton 59.3 #11 of 24 here 18.0 #5 of 24 here -0.3 fair
26583 NASA - Nerds Attempting Stupid Acronyms St. George 59.0 #12 of 24 here 31.1 #20 of 24 here +23.8 very lucky
17604 TNT (Terribly Nice Team) Castle Dale 57.1 #13 of 24 here 30.8 #19 of 24 here -5.2 fair
16028 Mecha Knights Provo 54.3 #14 of 24 here 25.7 #14 of 24 here -4.2 fair
15749 OHMS Baconators Riverton 52.0 #15 of 24 here 17.1 #4 of 24 here +12.2 lucky
16748 Rowland Hall Monochromats Salt Lake City 45.1 #16 of 24 here 27.2 #15 of 24 here -36.3 very unlucky
26482 A$AP South Jordan 43.2 #17 of 24 here 13.1 #1 of 24 here -5.9 fair
12351 Aviators Park City 38.1 #18 of 24 here 20.8 #8 of 24 here -1.7 fair
21676 Gelatinous Cubed Salt Lake City 37.9 #19 of 24 here 15.6 #3 of 24 here -12.3 unlucky
28285 Buy-N-Large Orem 17.7 #20 of 24 here 29.4 #16 of 24 here +9.5 lucky
19922 Iron Lions Salt Lake City 17.1 #21 of 24 here 29.9 #17 of 24 here +29.2 very lucky
12515 Raptor Racers South Jordan 6.5 #22 of 24 here 15.2 #2 of 24 here -7.7 unlucky
17603 Nuclear Core Castle Dale -0.6 #23 of 24 here 22.4 #10 of 24 here +40.0 very lucky
19389 Angry Aliens Ogden -16.8 #24 of 24 here 19.0 #6 of 24 here +37.7 very lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →