Robolyst Robolyst

Park City Qualifier

USUTPCQ

Park City, UT, USA

Started Fri Feb 21 2025 (Into the Deep)

29 qual matches · 10 playoffs · 6 alliances

23 teams
field avg 49.9 lower is better·field avg 20.2 field avg +0.2
3747 The Hive Sandy 99.4 #1 of 23 here 29.2 #21 of 23 here +12.3 lucky
26630 Chaos² West Jordan 91.8 #2 of 23 here 19.6 #12 of 23 here +18.5 very lucky
17230 Aluminum Falcons Sandy 84.1 #3 of 23 here 9.7 #1 of 23 here +18.7 very lucky
5026 Tesla Coils Kimberly 67.1 #4 of 23 here 21.1 #15 of 23 here +15.5 very lucky
8641 The Masters Pleasant Grove 65.7 #5 of 23 here 30.5 #22 of 23 here -10.3 unlucky
12351 Aviators Park City 64.6 #6 of 23 here 24.9 #18 of 23 here -14.9 unlucky
24087 IRS (Infinite Robot Synergy) Draper 59.9 #7 of 23 here 26.3 #19 of 23 here -18.8 very unlucky
25976 Techno Knights Provo 59.4 #8 of 23 here 19.2 #10 of 23 here -1.6 fair
26583 NASA - Nerds Attempting Stupid Acronyms St. George 54.0 #9 of 23 here 9.9 #2 of 23 here +8.6 lucky
10695 Minerva Park City 53.8 #10 of 23 here 33.2 #23 of 23 here -8.3 unlucky
15749 OHMS Baconators Riverton 53.0 #11 of 23 here 13.4 #5 of 23 here -22.2 very unlucky
16028 Mecha Knights Provo 47.2 #12 of 23 here 21.8 #16 of 23 here -1.8 fair
5667 Robominers Park City 43.2 #13 of 23 here 20.5 #14 of 23 here +6.4 lucky
24703 Celestial Robotics Salt Lake City 42.7 #14 of 23 here 19.2 #11 of 23 here -15.0 unlucky
25678 Disconnect Salt Lake City 41.1 #15 of 23 here 26.8 #20 of 23 here +18.4 very lucky
19389 Angry Aliens Ogden 38.3 #16 of 23 here 12.6 #4 of 23 here -10.8 unlucky
28285 Buy-N-Large Orem 37.0 #17 of 23 here 20.1 #13 of 23 here +14.9 lucky
10533 OHMS Velocity Raptors Riverton 36.3 #18 of 23 here 12.2 #3 of 23 here +9.2 lucky
12515 Raptor Racers South Jordan 25.6 #19 of 23 here 18.8 #9 of 23 here +1.0 fair
10694 Fulcrum Park City 23.8 #20 of 23 here 17.6 #7 of 23 here +6.3 lucky
18806 The E-Lemonators Cedar Hills 23.6 #21 of 23 here 17.6 #8 of 23 here -12.9 unlucky
21881 Skynet Orem 21.8 #22 of 23 here 16.3 #6 of 23 here +15.0 lucky
21676 Gelatinous Cubed Salt Lake City 15.0 #23 of 23 here 23.3 #17 of 23 here -23.4 very unlucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →