Robolyst Robolyst

FPA Phoenix Qualifier

USUTPRQ2

Provo, UT, USA

Started Sat Feb 08 2025 (Into the Deep)

35 qual matches · 10 playoffs · 6 alliances

23 teams
field avg 39.4 lower is better·field avg 16.8 field avg -0.0
3747 The Hive Sandy 140.8 #1 of 23 here 7.4 #1 of 23 here -11.9 unlucky
20515 Cubed ETs Taylorsville 86.5 #2 of 23 here 20.3 #18 of 23 here -12.6 very unlucky
16028 Mecha Knights Provo 75.9 #3 of 23 here 18.0 #15 of 23 here -9.5 unlucky
26583 NASA - Nerds Attempting Stupid Acronyms St. George 56.8 #4 of 23 here 14.3 #10 of 23 here -6.6 unlucky
24087 IRS (Infinite Robot Synergy) Draper 54.8 #5 of 23 here 16.8 #12 of 23 here -6.1 unlucky
10695 Minerva Park City 54.8 #6 of 23 here 24.6 #23 of 23 here -4.7 fair
8400 Perfect Paradox 8400 Cedar City 51.7 #7 of 23 here 23.4 #21 of 23 here -11.2 unlucky
16091 T.W.C.A. (Team Without a Cool Acronym) Hurricane 47.1 #8 of 23 here 12.7 #3 of 23 here +4.0 fair
12351 Aviators Park City 44.8 #9 of 23 here 24.1 #22 of 23 here +2.5 fair
25817 CyberVikings Petersburg 36.3 #10 of 23 here 21.6 #20 of 23 here +1.9 fair
25976 Techno Knights Provo 33.2 #11 of 23 here 13.7 #7 of 23 here +6.0 lucky
16748 Rowland Hall Monochromats Salt Lake City 31.5 #12 of 23 here 13.8 #8 of 23 here -7.5 unlucky
5667 Robominers Park City 28.9 #13 of 23 here 12.3 #2 of 23 here +21.9 very lucky
15749 OHMS Baconators Riverton 24.5 #14 of 23 here 18.8 #16 of 23 here +33.1 very lucky
24703 Celestial Robotics Salt Lake City 23.7 #15 of 23 here 17.5 #13 of 23 here -14.7 very unlucky
26482 A$AP South Jordan 22.2 #16 of 23 here 17.6 #14 of 23 here -18.0 very unlucky
10694 Fulcrum Park City 21.8 #17 of 23 here 13.1 #4 of 23 here +16.0 very lucky
28285 Buy-N-Large Orem 16.2 #18 of 23 here 19.8 #17 of 23 here -11.8 unlucky
8641 The Masters Pleasant Grove 15.5 #19 of 23 here 20.6 #19 of 23 here -4.0 fair
19922 Iron Lions Salt Lake City 11.6 #20 of 23 here 13.5 #6 of 23 here -15.1 very unlucky
10533 OHMS Velocity Raptors Riverton 10.9 #21 of 23 here 14.2 #9 of 23 here +17.6 very lucky
19389 Angry Aliens Ogden 9.1 #22 of 23 here 13.5 #5 of 23 here +20.7 very lucky
8280 Calamity Park City 7.8 #23 of 23 here 14.6 #11 of 23 here +9.5 lucky

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →