Pasteur Interleague
USWAPALT1
Started Sun Dec 08 2024 (Into the Deep)
33 qual matches · 10 playoffs · 6 alliances
26 teams
| field avg 61.7 | lower is better·field avg 19.2 | field avg -0.2 | |
|---|---|---|---|
| 23511 Seattle Solvers Sammamish | 140.8 #1 of 26 here | 38.8 #26 of 26 here | -25.0 very unlucky |
| 9880 Aftershock Edmonds | 126.8 #2 of 26 here | 19.4 #15 of 26 here | +19.2 very lucky |
| 7462 Not to Scale Seattle | 121.5 #3 of 26 here | 27.7 #23 of 26 here | -30.4 very unlucky |
| 8628 Chickenados Seattle | 118.6 #4 of 26 here | 8.9 #2 of 26 here | +6.6 fair |
| 2939 KoiAoi Seattle | 103.0 #5 of 26 here | 15.2 #10 of 26 here | +22.8 very lucky |
| 25750 Blitz Bots Sammamish | 79.6 #6 of 26 here | 22.0 #18 of 26 here | -19.7 very unlucky |
| 24130 Short Circuit Sammamish | 73.9 #7 of 26 here | 2.4 #1 of 26 here | -10.9 unlucky |
| 19834 NMS Cybernetic Narwhals Everett | 71.3 #8 of 26 here | 14.3 #7 of 26 here | -20.8 very unlucky |
| 3805 Atomic Robotics Edmonds | 70.7 #9 of 26 here | 20.4 #17 of 26 here | -14.9 unlucky |
| 16965 SUPERCRITICAL Redmond | 70.4 #10 of 26 here | 23.6 #20 of 26 here | +23.6 very lucky |
| 14179 Sushi Squad Redmond | 68.9 #11 of 26 here | 23.2 #19 of 26 here | +21.3 very lucky |
| 10285 Crumates Sammamish | 58.1 #12 of 26 here | 12.0 #5 of 26 here | -30.2 very unlucky |
| 4042 Nonstandard Deviation Seattle | 57.4 #13 of 26 here | 13.8 #6 of 26 here | +17.8 lucky |
| 23925 ITKAN of Tamkeen Kirkland | 50.7 #14 of 26 here | 25.2 #21 of 26 here | +2.7 fair |
| 21871 Fruity Flames Deux Seattle | 49.8 #15 of 26 here | 15.2 #11 of 26 here | -33.5 very unlucky |
| 417 S.K.I.D. (Space Koalas In Disguise) Woodinville | 46.8 #16 of 26 here | 20.1 #16 of 26 here | +44.4 very lucky |
| 21370 Built-Different Redmond | 46.5 #17 of 26 here | 25.3 #22 of 26 here | -33.8 very unlucky |
| 28139 Robotic Conspiracy Bothell | 45.9 #18 of 26 here | 18.2 #13 of 26 here | +0.2 fair |
| 16864 Evergreen E.T.'s Everett | 40.9 #19 of 26 here | 11.0 #3 of 26 here | +29.8 very lucky |
| 3231 Aoi Koi Seattle | 40.7 #20 of 26 here | 14.9 #9 of 26 here | -0.9 fair |
| 21315 Rock Bot-tom Seattle | 37.1 #21 of 26 here | 28.0 #24 of 26 here | -15.1 unlucky |
| 6220 DRIFT (Dinosaurs Racing in Food Trucks) Woodinville | 34.1 #22 of 26 here | 18.2 #14 of 26 here | -0.4 fair |
| 7330 NightFlyte Robotics Redmond | 20.6 #23 of 26 here | 14.6 #8 of 26 here | -11.8 unlucky |
| 24330 Owl Bots Redmond | 18.5 #24 of 26 here | 16.7 #12 of 26 here | +36.3 very lucky |
| 27433 Team Lumen Snohomish | 8.2 #25 of 26 here | 38.2 #25 of 26 here | +22.6 very lucky |
| 27389 Robo Owls Redmond | 2.7 #26 of 26 here | 11.8 #4 of 26 here | -4.3 fair |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →