FTC Event - Sydney North Qualifier
FTC Event AUSYQ2
Sydney North Qualifier
Started Fri Nov 21 2025
Fri Jul 17 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
189 – 114 | |||
123 – 126 | |||
188 – 102 | |||
124 – 118 | |||
122 – 89 | |||
165 – 143 | |||
102 – 71 | |||
107 – 123 | |||
142 – 116 | |||
114 – 55 | |||
70 – 109 | |||
91 – 86 | |||
72 – 64 | |||
83 – 65 | |||
79 – 78 | |||
61 – 127 | |||
80 – 59 | |||
83 – 102 | |||
93 – 68 | |||
86 – 79 | |||
73 – 172 | |||
114 – 72 | |||
99 – 38 | |||
67 – 108 | |||
127 – 51 | |||
13 – 138 | |||
153 – 85 | |||
82 – 65 | |||
35 – 36 | |||
79 – 35 | |||
119 – 84 | |||
55 – 109 | |||
90 – 50 | |||
108 – 157 | |||
39 – 159 | |||
135 – 74 | |||
39 – 52 | |||
13 – 33 | |||
83 – 91 | |||
82 – 104 | |||
40 – 19 | |||
78 – 103 | |||
68 – 122 | |||
29 – 100 | |||
87 – 117 | |||
97 – 68 | |||
109 – 46 | |||
92 – 93 | |||
80 – 24 | |||
95 – 146 | |||
32 – 48 | |||
70 – 83 | |||
120 – 56 | |||
41 – 23 | |||
19 – 264 | |||
81 – 139 | |||
58 – 82 | |||
46 – 46 | |||
61 – 111 | |||
93 – 93 |