Mississauga Qualifier
CAONMIQ
Started Sat Nov 29 2025 (Decode)
33 qual matches · 11 playoffs · 6 alliances
Synced Sun Aug 30 2026
26 teams
| official | ranks on this | field avg 30.2 | lower is better·field avg 15.0 | field avg +0.1 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 19836 Hawk Richmond Hill | #2 | 3.8 | 94.7 #1 of 26 here | 13.3 #11 of 26 here | -12.3 very unlucky | 34| 67 |
| 22242 Alpha Dogs Omega Bolton | #1 | 4 | 81.5 #2 of 26 here | 10.3 #8 of 26 here | +11.2 lucky | 25| 60 |
| 18809 Atomic Liquitabs Owen Sound | #3 | 3.6 | 54.5 #3 of 26 here | 23.6 #23 of 26 here | +32.3 very lucky | 18| 51 |
| 32343 Alpha Dogs Sigma Bolton | #11 | 2.6 | 53.6 #4 of 26 here | 14.7 #14 of 26 here | -11.5 unlucky | 7| 45 |
| 23999 TSS Robotics Toronto | #9 | 2.8 | 47.2 #5 of 26 here | 8.7 #5 of 26 here | -6.9 unlucky | 12| 34 |
| 16423 Storm Hamilton | #6 | 3.4 | 37.1 #6 of 26 here | 25.8 #25 of 26 here | -1.3 fair | 9| 28 |
| 14515 THEORY2 Mississauga | #15 | 2.2 | 37.0 #7 of 26 here | 16.5 #18 of 26 here | -6.2 unlucky | 1| 31 |
| 20261 Drive Gears Markham | #5 | 3.4 | 36.7 #8 of 26 here | 24.1 #24 of 26 here | +4.8 lucky | 15| 21 |
| 16424 Atomic Dishwashers Owen Sound | #7 | 3.4 | 34.7 #9 of 26 here | 6.9 #1 of 26 here | -5.6 unlucky | 5| 31 |
| 32205 Alpha Dogs Delta Bolton | #8 | 3.4 | 33.9 #10 of 26 here | 19.6 #21 of 26 here | -4.9 unlucky | 9| 32 |
| 27314 Arachnobots Toronto | #16 | 2.2 | 27.2 #11 of 26 here | 7.7 #2 of 26 here | -14.4 very unlucky | 6| 16 |
| 23519 Arc Angels Mississauga | #14 | 2.4 | 26.5 #12 of 26 here | 16.5 #16 of 26 here | +2.6 fair | 16| 10 |
| 22831 THEORY1 Mississauga | #18 | 2 | 25.7 #13 of 26 here | 14.7 #15 of 26 here | +1.6 fair | 3| 20 |
| 19487 Team MineKee Markham | #25 | 0.4 | 25.6 #14 of 26 here | 9.5 #7 of 26 here | -17.8 very unlucky | 1| 13 |
| 18844 Pr0Teens Richmond Hill | #19 | 1.8 | 25.5 #15 of 26 here | 8.2 #3 of 26 here | +3.8 fair | 8| 17 |
| 19468 Alpha Dogs Theta Bolton | #26 | 0.4 | 24.4 #16 of 26 here | 14.5 #13 of 26 here | -30.6 very unlucky | 2| 7 |
| 27344 Ultraviolet Toronto | #13 | 2.4 | 21.7 #17 of 26 here | 26.8 #26 of 26 here | +15.7 very lucky | 11| 22 |
| 27445 Green Menace Brampton | #24 | 0.6 | 17.9 #18 of 26 here | 20.2 #22 of 26 here | -14.3 very unlucky | 1| 14 |
| 28068 Morning Star Tech Masters I Mississauga | #20 | 1.6 | 16.9 #19 of 26 here | 8.3 #4 of 26 here | +7.1 lucky | 3| 7 |
| 32204 Alpha Dogs Gamma Bolton | #12 | 2.6 | 16.7 #20 of 26 here | 17.4 #19 of 26 here | +4.7 lucky | 9| 10 |
| 21393 BearBella Toronto | #17 | 2.2 | 10.3 #21 of 26 here | 9.3 #6 of 26 here | -8.4 unlucky | 6| 5 |
| 21396 LP Robotics Toronto | #22 | 1.4 | 9.8 #22 of 26 here | 16.5 #17 of 26 here | -10.0 unlucky | 2| 5 |
| 19473 Royal Thunder Robotics Sarnia | #21 | 1.6 | 8.8 #23 of 26 here | 10.8 #9 of 26 here | +16.6 very lucky | 0| 14 |
| 16488 Rams Robotics Vaughan | #23 | 0.8 | 8.4 #24 of 26 here | 13.0 #10 of 26 here | +3.2 fair | 0| 2 |
| 33403 Dragonfire Brampton | #4 | 3.6 | 8.2 #25 of 26 here | 13.6 #12 of 26 here | +23.2 very lucky | 4| 14 |
| 22101 Lambs Robotics Vaughan | #10 | 2.8 | 1.6 #26 of 26 here | 18.7 #20 of 26 here | +19.9 very lucky | 1| 6 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →