China FTC Beijing #1 Qualifier
China FTC Beijing #1 Qualifier
CNBEQ1
Started Fri Dec 12 2025 (Decode)
48 qual matches · 10 playoffs · 6 alliances
Synced Sun Aug 30 2026
32 teams
| official | ranks on this | field avg 59.6 | lower is better·field avg 23.5 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 31167 Bitbybit Shenzhen | #1 | 5.5 | 118.0 #1 of 32 here | 31.7 #27 of 32 here | +12.5 lucky | 32| 99 |
| 31596 Absolute Zero | #11 | 3.7 | 104.2 #2 of 32 here | 36.0 #32 of 32 here | -10.7 unlucky | 18| 78 |
| 32528 Eternal Passion Beijing | #4 | 5.2 | 101.7 #3 of 32 here | 20.6 #12 of 32 here | +29.1 very lucky | 19| 89 |
| 21981 Main Function Shenzhen | #8 | 3.8 | 101.0 #4 of 32 here | 17.2 #6 of 32 here | -19.0 unlucky | 32| 76 |
| 31715 Grid Forge Beijing | #3 | 5.3 | 100.7 #5 of 32 here | 12.5 #1 of 32 here | +16.2 lucky | 29| 87 |
| #14 | 3 | 97.7 #6 of 32 here | 19.6 #11 of 32 here | -18.1 unlucky | 20| 73 | |
| 19665 Forever Assassin Shanghai | #9 | 3.8 | 90.2 #7 of 32 here | 23.2 #16 of 32 here | -18.1 unlucky | 27| 68 |
| 19606 Riser | #5 | 4.5 | 89.3 #8 of 32 here | 23.5 #18 of 32 here | -9.2 unlucky | 26| 63 |
| 23687 I.P.T | #12 | 3.5 | 84.3 #9 of 32 here | 14.0 #2 of 32 here | -4.5 fair | 28| 59 |
| 19583 源动力——深圳中学梅香学校 Shenzhen | #23 | 1.8 | 81.5 #10 of 32 here | 22.0 #14 of 32 here | -17.9 unlucky | 9| 61 |
| 25218 ElephantTech Shanghai | #2 | 5.5 | 72.0 #11 of 32 here | 35.3 #31 of 32 here | +49.7 very lucky | 28| 59 |
| #13 | 3.3 | 70.1 #12 of 32 here | 22.5 #15 of 32 here | -1.1 fair | 31| 53 | |
| #21 | 2.3 | 67.7 #13 of 32 here | 26.4 #23 of 32 here | -23.8 very unlucky | 25| 34 | |
| #25 | 1.7 | 65.9 #14 of 32 here | 33.2 #30 of 32 here | -28.3 very unlucky | 10| 44 | |
| 30794 Lumina Sparks Suzhou | #27 | 1.5 | 64.4 #15 of 32 here | 18.0 #7 of 32 here | -31.3 very unlucky | 10| 30 |
| 32479 future star Shenzhen | #7 | 3.8 | 60.1 #16 of 32 here | 26.3 #22 of 32 here | +35.3 very lucky | 17| 58 |
| 30222 Navigators Beijing | #15 | 3 | 55.7 #17 of 32 here | 24.4 #20 of 32 here | +3.8 fair | 18| 37 |
| 32235 Ares | #10 | 3.8 | 52.7 #18 of 32 here | 21.1 #13 of 32 here | +20.1 lucky | 29| 30 |
| 22438 Mech Empire Beijing | #30 | 1.2 | 52.7 #19 of 32 here | 19.5 #10 of 32 here | -37.1 very unlucky | 10| 27 |
| 31971 Shenzhen experimental school Shenzhen | #20 | 2.3 | 49.5 #20 of 32 here | 32.2 #28 of 32 here | +5.7 fair | 11| 33 |
| #17 | 2.7 | 42.6 #21 of 32 here | 28.7 #26 of 32 here | +13.0 lucky | 14| 26 | |
| 19726 FFFabulous Shanghai | #6 | 4 | 42.0 #22 of 32 here | 18.0 #8 of 32 here | +13.9 lucky | 13| 33 |
| #26 | 1.7 | 39.1 #23 of 32 here | 14.9 #3 of 32 here | -19.9 unlucky | 9| 17 | |
| 32633 Xi'an Science and Technology Museum Xi'An | #28 | 1.5 | 36.9 #24 of 32 here | 15.0 #4 of 32 here | -15.0 unlucky | 6| 25 |
| 28270 E2Truth Linfen | #18 | 2.7 | 32.5 #25 of 32 here | 25.7 #21 of 32 here | +7.4 fair | 17| 16 |
| 26296 Neutron Star Beijing | #32 | 0.3 | 32.0 #26 of 32 here | 26.8 #24 of 32 here | -35.9 very unlucky | 5| 10 |
| 32238 nanoForce Beijing | #31 | 1.2 | 29.0 #27 of 32 here | 28.3 #25 of 32 here | +7.7 fair | 6| 27 |
| 32537 Mechanists Beijing | #29 | 1.3 | 26.3 #28 of 32 here | 23.3 #17 of 32 here | -0.1 fair | 3| 15 |
| 30844 CKWA Robotic Beijing | #22 | 2.2 | 20.6 #29 of 32 here | 19.3 #9 of 32 here | +12.5 lucky | 8| 17 |
| #24 | 1.8 | 11.4 #30 of 32 here | 16.6 #5 of 32 here | +14.1 lucky | 17| 7 | |
| 29186 BETA Beijing | #16 | 2.8 | 9.1 #31 of 32 here | 23.5 #19 of 32 here | +48.9 very lucky | 16| 9 |
| 28042 DuMing Studio Taiyuan | #19 | 2.7 | 7.5 #32 of 32 here | 32.9 #29 of 32 here | +0.1 fair | 3| 1 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →