China Championship
FTC Division - 毕昇 Bisheng Division
FTC Division
毕昇 Bisheng Division
Foshan, Guangdong Province, China
Started Fri Feb 06 2026 (Decode)
45 qual matches · 11 playoffs · 6 alliances
Synced Sun Aug 30 2026
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 30 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 69.9 | 13 | 8-4-0 | 134.7 | ||||||||
| Add entry | 130.1 | 18 | 5-5-0 | 133.9 | ||||||||
| Add entry | 85.9 | 17 | 3-3-0 | 87.8 | ||||||||
| Add entry | 143.9 | 10 | 8-3-0 | 134.8 | ||||||||
| Add entry | 127.2 | 25 | 1-5-0 | 66.8 | ||||||||
| Add entry | 159.4 | 4 | 8-3-0 | 141.2 | ||||||||
| Add entry | 115.7 | 5 | 4-4-0 | 148.5 | ||||||||
| Add entry | 125.5 | 1 | 6-2-0 | 111.9 | ||||||||
| Add entry | 76.9 | 29 | 1-5-0 | 40.6 | ||||||||
| Add entry | 117.8 | 3 | 8-4-0 | 143.1 | ||||||||
| Add entry | 88.8 | 27 | 2-4-0 | 89.4 | ||||||||
| Add entry | 108.3 | 14 | 4-5-0 | 126.5 | ||||||||
| Add entry | 125.3 | 28 | 0-5-1 | 87.8 | ||||||||
| Add entry | 120.4 | 11 | 4-4-0 | 148.2 | ||||||||
| Add entry | 106.5 | 2 | 6-3-0 | 130.0 | ||||||||
| Add entry | 114.3 | 7 | 4-2-0 | 139.4 | ||||||||
| Add entry | 93.3 | 16 | 4-2-0 | 113.6 | ||||||||
| Add entry | 110.6 | 12 | 4-2-0 | 141.6 | ||||||||
| Add entry | 83.9 | 19 | 2-3-1 | 113.9 | ||||||||
| Add entry | 161.0 | 9 | 4-4-0 | 139.4 | ||||||||
| Add entry | 112.1 | 23 | 1-4-1 | 104.6 | ||||||||
| Add entry | 52.8 | 15 | 3-2-1 | 140.7 | ||||||||
| Add entry | 35.9 | 20 | 2-4-0 | 98.1 | ||||||||
| Add entry | 45.0 | 24 | 1-4-1 | 43.2 | ||||||||
| Add entry | 123.6 | 6 | 5-4-1 | 158.9 | ||||||||
| Add entry | 122.7 | 21 | 3-3-0 | 98.2 | ||||||||
| Add entry | 78.3 | 30 | 0-5-1 | 62.3 | ||||||||
| Add entry | 107.2 | 8 | 4-1-1 | 126.7 | ||||||||
| Add entry | 107.6 | 22 | 2-4-0 | 128.2 | ||||||||
| Add entry | 86.7 | 26 | 1-5-0 | 76.1 | ||||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.