Robolyst Demo Qualifier
Robolyst Demo Qualifier
DEMOQ
United States
Started Sat Aug 22 2026 2025–2026 season
116 qualification matches
40 teams
| official | ranks on this | field avg 174.1 | lower is better·field avg 63.6 | field avg -7.7 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 99904 Byte Force | #5 | 4 | 272.1 #1 of 40 here | 66.3 #23 of 40 here | +39.8 lucky | 65| 173 |
| 99905 Sprocket Squad | #6 | 4 | 272.1 #2 of 40 here | 66.3 #23 of 40 here | +39.8 lucky | 65| 174 |
| 99900 Iron Wombats | #1 | 4.5 | 256.4 #3 of 40 here | 43.0 #7 of 40 here | +58.7 very lucky | 62| 175 |
| 99901 Circuit Breakers | #2 | 4.5 | 256.4 #4 of 40 here | 43.0 #7 of 40 here | +58.7 very lucky | 62| 175 |
| 99903 Torque Tigers | #4 | 4.1 | 249.5 #5 of 40 here | 38.7 #3 of 40 here | +74.5 very lucky | 61| 186 |
| 99902 Gear Grinders | #3 | 4.1 | 249.5 #6 of 40 here | 38.7 #3 of 40 here | +74.5 very lucky | 61| 186 |
| 99912 Solder Sisters | #14 | 3.7 | 224.2 #7 of 40 here | 72.7 #29 of 40 here | +15.1 fair | 51| 148 |
| 99911 Titanium Turtles | #13 | 3.7 | 224.2 #8 of 40 here | 72.7 #29 of 40 here | +15.1 fair | 51| 148 |
| 99910 Flux Capacitors | #12 | 3.7 | 212.4 #9 of 40 here | 36.1 #1 of 40 here | +5.6 fair | 57| 131 |
| 99909 Rogue Regolith | #11 | 3.7 | 212.4 #10 of 40 here | 36.1 #1 of 40 here | +5.6 fair | 56| 130 |
| 99914 Mecanum Mayhem | #16 | 3.6 | 205.9 #11 of 40 here | 59.3 #19 of 40 here | +16.2 fair | 54| 138 |
| 99913 Delta Drive | #15 | 3.6 | 205.9 #12 of 40 here | 59.3 #19 of 40 here | +16.2 fair | 54| 137 |
| 99919 Alloy Cats | #21 | 3.4 | 198.7 #13 of 40 here | 42.8 #5 of 40 here | +27.2 lucky | 56| 139 |
| 99920 Spare Parts | #22 | 3.4 | 198.7 #14 of 40 here | 42.8 #5 of 40 here | +27.2 lucky | 56| 139 |
| 99916 Rusty Bolts | #18 | 3.6 | 197.9 #15 of 40 here | 120.8 #39 of 40 here | +18.8 fair | 51| 140 |
| 99915 Null Pointers | #17 | 3.6 | 197.9 #16 of 40 here | 120.8 #39 of 40 here | +18.8 fair | 51| 140 |
| 99917 Photon Foxes | #19 | 3.6 | 179.0 #17 of 40 here | 84.5 #37 of 40 here | -15.2 fair | 66| 135 |
| 99918 Cascade Robotics | #20 | 3.6 | 179.0 #18 of 40 here | 84.5 #37 of 40 here | -15.2 fair | 0| 135 |
| 99929 Anodized | #31 | 2.6 | 173.0 #19 of 40 here | 59.2 #17 of 40 here | -24.5 unlucky | 62| 130 |
| 99930 Pit Crew | #32 | 2.6 | 173.0 #20 of 40 here | 59.2 #17 of 40 here | -24.5 unlucky | 0| 130 |
| 99927 Limit Switch | #29 | 2.6 | 160.7 #21 of 40 here | 56.1 #13 of 40 here | +8.8 fair | 0| 128 |
| 99928 Grid Lock | #30 | 2.6 | 160.7 #22 of 40 here | 56.1 #13 of 40 here | +8.8 fair | 85| 128 |
| 999999 Demo Team | #7 | 3.8 | 154.0 #23 of 40 here | 75.9 #33 of 40 here | +7.0 fair | 82| 123 |
| 99906 Voltage Vipers | #8 | 3.8 | 154.0 #24 of 40 here | 75.9 #33 of 40 here | +7.0 fair | 0| 123 |
| 99924 Chassis Chasers | #26 | 2.9 | 148.5 #25 of 40 here | 83.1 #35 of 40 here | -46.4 unlucky | 0| 95 |
| 99923 Ampere Apes | #25 | 2.9 | 148.5 #26 of 40 here | 83.1 #35 of 40 here | -46.4 unlucky | 79| 95 |
| 99907 Kinetic Koalas | #9 | 3.8 | 143.4 #27 of 40 here | 75.3 #31 of 40 here | -2.4 fair | 0| 110 |
| 99908 Servo City | #10 | 3.8 | 143.4 #28 of 40 here | 75.3 #31 of 40 here | -2.4 fair | 85| 110 |
| 99932 Zip Tie Zealots | #34 | 2.4 | 137.9 #29 of 40 here | 53.8 #11 of 40 here | -15.9 fair | 0| 106 |
| 99931 Odometry | #33 | 2.4 | 137.9 #30 of 40 here | 53.8 #11 of 40 here | -15.9 fair | 79| 106 |
| 99922 Hex Nuts | #24 | 3.2 | 133.2 #31 of 40 here | 66.7 #25 of 40 here | -21.1 fair | 0| 94 |
| 99921 Quantum Quokkas | #23 | 3.2 | 133.2 #32 of 40 here | 66.7 #25 of 40 here | -21.1 fair | 92| 94 |
| 99935 Backlash | #37 | 1.7 | 131.7 #33 of 40 here | 68.5 #27 of 40 here | -70.6 very unlucky | 68| 82 |
| 99936 Duct Tape Dynasty | #38 | 1.7 | 131.7 #34 of 40 here | 68.5 #27 of 40 here | -70.6 very unlucky | 0| 82 |
| 99934 Encoder Owls | #36 | 2 | 131.5 #35 of 40 here | 49.1 #9 of 40 here | -67.0 very unlucky | 0| 84 |
| 99933 Carbon Copy | #35 | 2 | 131.5 #36 of 40 here | 49.1 #9 of 40 here | -67.0 very unlucky | 64| 84 |
| 99926 Torsion Team | #28 | 2.7 | 111.8 #37 of 40 here | 58.3 #15 of 40 here | -45.5 unlucky | 55| 89 |
| 99925 Binary Badgers | #27 | 2.7 | 111.8 #38 of 40 here | 58.3 #15 of 40 here | -45.5 unlucky | 0| 89 |
| 99937 Tolerance Stack | #39 | 0.8 | 59.7 #39 of 40 here | 62.3 #21 of 40 here | -116.4 very unlucky | 0| 0 |
| 99938 Wire Nuts | #40 | 0.8 | 59.7 #40 of 40 here | 62.3 #21 of 40 here | -116.4 very unlucky | 33| 82 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →