Robolyst Robolyst

Le Défi Robotique en Régions - Neuville-sur-Saône

Le Défi Robotique en Régions - Neuville-sur-Saône

FRNSQ

Neuville-sur-Saône, Auvergne-Rhône-Alpes, France

Started Fri Feb 27 2026 (Decode)

28 qual matches · 10 playoffs · 6 alliances

Synced Sun Aug 30 2026

22 teams · 8 slots to FRCMP · 136 maximum at one event

# Team Points
1 26762 RBL Snoopy quals 16alliance 20playoff 40awards 30 106
2 25053 METAL GEAR LYON 1 quals 13alliance 17playoff 10awards 60 100
3 23147 RBL Tech Makers quals 13alliance 20playoff 40awards 15 88
4 25012 Cotiere robotic quals 15alliance 19playoff 20awards 12 66
5 25017 First Cotiere quals 9alliance 19playoff 20awards 12 60
6 33401 METAL GEAR LYON 2 quals 12alliance 17playoff 10awards 12 51
7 28418 Robotech STJO quals 14alliance 18playoff 5awards 12 49
8 24892 Trop'bot_V2 quals 11alliance 16playoff 0awards 12 39
Premier event cut off · top 8
9 26796 RBL Engineer Force quals 8alliance 16playoff 0awards 12 36
10 28234 The Wonderbots quals 12alliance 18playoff 5awards 0 35
11 25031 Sid'1 quals 11alliance 15playoff 0awards 0 26
12 33789 ALLS quals 10alliance 15playoff 0awards 0 25
13 25045 Ch@mpibotTeam quals 9alliance 0playoff 0awards 12 21
14 32364 EPIDE LYM quals 6alliance 0playoff 0awards 12 18
15 22948 ISL Robotics quals 7alliance 0playoff 0awards 6 13
16 24069 ROBOLIBRE quals 10alliance 0playoff 0awards 0 10
17 25066 LLA Robotique quals 9alliance 0playoff 0awards 0 9
18 28346 RlpxTech quals 8alliance 0playoff 0awards 0 8
19 28369 KING B0T quals 7alliance 0playoff 0awards 0 7
20 28518 Cyber140 quals 6alliance 0playoff 0awards 0 6
21 28463 Thizy les BOTs quals 5alliance 0playoff 0awards 0 5
22 28502 TEAM SEGUIN quals 4alliance 0playoff 0awards 0 4

Advancement points are earned at this event only, and teams are compared only against others here. Points are as FIRST publishes them, so multiple awards, mentor awards and individual awards already score exactly as the Competition Manual says they do: a Compass, Volunteer or FIRST Leadership Award adds nothing to the team's total.