Israel Championship
Israel Championship
ILCMP
Hadera, Haifa District, Israel
Started Wed Jul 08 2026 (Decode)
49 qual matches · 15 playoffs
Synced Sun Aug 30 2026
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 32 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 64.7 | 5 | 4-5-0 | 50.0 | ||||||||
| Add entry | 63.6 | 15 | 1-5-0 | 34.8 | ||||||||
| Add entry | 114.0 | 8 | 3-3-0 | 79.8 | ||||||||
| Add entry | 68.9 | 6 | 6-4-0 | 61.5 | ||||||||
| Add entry | 33.0 | 3 | 8-2-0 | 85.5 | ||||||||
| Add entry | 71.5 | 10 | 4-5-0 | 100.7 | ||||||||
| Add entry | 149.7 | 3 | 8-4-0 | 176.4 | ||||||||
| Add entry | 11.4 | 9 | 3-3-0 | 75.7 | ||||||||
| Add entry | 94.7 | 7 | 5-5-0 | 95.2 | ||||||||
| Add entry | 46.2 | 13 | 1-5-0 | 56.3 | ||||||||
| Add entry | 78.8 | 11 | 2-4-0 | 92.9 | ||||||||
| Add entry | 46.3 | 7 | 4-2-0 | 71.0 | ||||||||
| Add entry | 46.3 | 4 | 6-3-0 | 60.1 | ||||||||
| Add entry | 91.5 | 9 | 3-5-0 | 54.9 | ||||||||
| Add entry | 136.3 | 2 | 7-4-0 | 164.9 | ||||||||
| Add entry | 134.2 | 1 | 11-1-0 | 182.5 | ||||||||
| Add entry | 63.8 | 8 | 3-3-0 | 82.7 | ||||||||
| Add entry | 94.7 | 15 | 1-5-0 | -9.4 | ||||||||
| Add entry | 47.3 | 14 | 1-5-0 | 63.4 | ||||||||
| Add entry | 35.9 | 16 | 1-5-0 | 31.2 | ||||||||
| Add entry | 65.9 | 12 | 2-6-0 | 71.3 | ||||||||
| Add entry | 103.8 | 4 | 5-5-0 | 95.7 | ||||||||
| Add entry | 123.6 | 1 | 11-2-0 | 143.4 | ||||||||
| Add entry | 63.2 | 5 | 4-4-0 | 63.8 | ||||||||
| Add entry | 66.3 | 13 | 2-4-0 | 52.6 | ||||||||
| Add entry | 69.0 | 12 | 2-4-0 | 58.1 | ||||||||
| Add entry | 57.0 | 6 | 4-4-0 | 54.4 | ||||||||
| Add entry | 81.3 | 10 | 2-4-0 | 61.6 | ||||||||
| Add entry | 117.3 | 2 | 11-1-0 | 134.0 | ||||||||
| Add entry | 59.9 | 17 | 0-7-0 | 30.6 | ||||||||
| Add entry | 51.0 | 14 | 1-5-0 | 35.7 | ||||||||
| Add entry | 44.0 | 11 | 2-4-0 | 32.6 | ||||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.