Robolyst Robolyst
South Korea Championship

FTC Division - King Sejong Division

FTC Division

King Sejong Division

Daejeon, Daejeon, South Korea

Started Thu Jan 29 2026 (Decode)

45 qual matches · 10 playoffs · 6 alliances

Synced Sun Aug 30 2026

37 teams
official ranks on this field avg 20.8 lower is better·field avg 15.5 field avg -0.0Split auto | teleop
24906 TC Osan-si #52.8 64.4 #1 of 37 here 42.6 #36 of 36 here +12.7 very lucky 24| 52
28615 Roboheaven Gimpo-si #33.4 50.4 #2 of 37 here 16.2 #26 of 36 here +3.3 fair 10| 41
25319 Prototype Suwon-si #191.2 49.4 #3 of 37 here 15.1 #21 of 36 here -16.3 very unlucky 14| 34
25341 Boreumgol Tiger Yeongju-si #161.8 48.3 #4 of 37 here 11.1 #6 of 36 here +0.7 fair 14| 38
9747 MARVEL #13.4 46.4 #5 of 37 here 14.0 #15 of 36 here +13.6 very lucky 14| 38
23232 SAKURA Tempesta Chiba #23.4 44.9 #6 of 37 here 14.2 #17 of 36 here +2.5 fair 22| 29
25309 TALOS #260.6 40.7 #7 of 37 here 19.4 #32 of 36 here -6.6 unlucky 16| 15
25336 Zeus Anyang-si #82.6 36.1 #8 of 37 here 12.2 #11 of 36 here +3.8 lucky 6| 36
28366 Neighbor 34.1 #9 of 37 here 11.5 #7 of 36 here +5.9 lucky 9| 27
33952 HOYA #181.4 32.4 #10 of 37 here 23.5 #33 of 36 here -10.9 very unlucky 8| 17
34099 EXP #201.2 26.6 #11 of 37 here 13.9 #14 of 36 here -6.0 unlucky 2| 18
32682 Hiroo Robotics Minato City #270.6 24.6 #12 of 37 here 15.5 #24 of 36 here -11.9 very unlucky 4| 17
32461 SRT Suwon-si #290.6 23.8 #13 of 37 here 14.2 #16 of 36 here -17.6 very unlucky 0| 17
25339 Ex Machina Yesan-gun #171.8 23.8 #14 of 37 here 29.4 #34 of 36 here +13.2 very lucky 6| 16
25324 S.P.I.R.I.T. Osan-si #43 22.8 #15 of 37 here 12.9 #13 of 36 here +6.2 lucky 2| 20
33757 Yabusame Technology Bunkyo City #62.8 19.1 #16 of 37 here 15.8 #25 of 36 here +4.6 lucky 6| 12
33957 Evolve Samcheok-si #102.4 18.8 #17 of 37 here 19.4 #31 of 36 here +8.1 lucky 0| 18
34062 PMW Cheongju-si #350 17.6 #18 of 37 here 8.1 #5 of 36 here -19.3 very unlucky 0| 5
28612 NOVA Gwangju #142 17.5 #19 of 37 here 14.8 #19 of 36 here +0.8 fair 2| 20
32846 SQRT Yongin-si #240.8 16.8 #20 of 37 here 6.5 #3 of 36 here -14.7 very unlucky 2| 11
32485 Griffin Anseong-si #92.6 15.0 #21 of 37 here 17.4 #30 of 36 here -2.1 fair 5| 18
28649 BI RYONG BOT Pyeongtaek-si #112.4 14.9 #22 of 37 here 17.1 #29 of 36 here +3.8 lucky 0| 16
33966 Halim A.I.R Jeju-si #300.6 13.3 #23 of 37 here 14.9 #20 of 36 here -5.1 unlucky 3| 0
33921 YJMS PRIMUS Yeongju-si #152 12.2 #24 of 37 here 11.8 #9 of 36 here -5.5 unlucky 6| 6
34107 AR 5-4 Daejeon #320.6 9.6 #25 of 37 here 12.0 #10 of 36 here -19.1 very unlucky 0| 6
34056 MPT Iksan-si #280.6 9.4 #26 of 37 here 16.7 #27 of 36 here +1.6 fair 0| 10
28638 DW2025 Suwon-si #122.4 9.1 #27 of 37 here 17.0 #28 of 36 here +15.0 very lucky 3| 6
34100 BETA Seongnam-si #330.2 7.1 #28 of 37 here 6.2 #2 of 36 here -7.0 unlucky 4| 2
25307 ROBONETS Yongin-si #230.8 5.0 #29 of 37 here 15.5 #23 of 36 here +20.2 very lucky 6| 3
25331 깡통 Cheonan-si #211.2 4.9 #30 of 37 here 12.3 #12 of 36 here -2.0 fair 0| 6
32337 NorthWest CITY Nerima City #132.2 4.8 #31 of 37 here 15.5 #22 of 36 here +17.5 very lucky 4| 6
33678 Tezukayama Rise Kashihara #72.8 4.1 #32 of 37 here 34.0 #35 of 36 here +26.9 very lucky 1| 11
33903 pioneer Yecheon-gun #340 3.9 #33 of 37 here 14.8 #18 of 36 here -15.5 very unlucky 0| 0
28667 R.I.P Yongin-si #310.6 1.5 #34 of 37 here 11.7 #8 of 36 here -1.6 fair 0| 1
33978 Oryza #250.8 1.1 #35 of 37 here 6.5 #4 of 36 here -4.1 unlucky 1| 0
25320 #360 0.0 #36 of 37 here +0.0
34106 AR 5-3 Daejeon #221.2 -3.3 #37 of 37 here 4.2 #1 of 36 here +5.3 lucky 3| 5

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →