Robolyst Robolyst

Advance Insights Challenge

Advance Insights Challenge

KRSUS

Suwon-si, Gyeonggi-do, South Korea

Started Fri Nov 21 2025 (Decode)

32 qual matches

Synced Sun Aug 30 2026

Projected finish

6 matches left

The rest of the qualification schedule, simulated 2,000 times over from each team's current rating. The bar is where a team lands in about nine runs out of ten; the dot is the single most likely finish.

  1. #1 28613 A.I.R. 4-0 100% top 8
  2. #2 25321 asic321 4-1 100% top 8
  3. #4 25319 Prototype 3-1 79% top 8
  4. #5 24906 TC 3-1 72% top 8
  5. #5 28636 NEOLAB 3-1 53% top 8
  6. #6 28752 CPR 4-1 100% top 8
  7. #9 33604 guerrilla 3-1 50% top 8
  8. #9 28638 DW2025 2-2 42% top 8
  9. #10 28664 STUPID 2-2 33% top 8
  10. #11 25307 ROBONETS 2-2 23% top 8
  11. #12 32523 procode 3-1 42% top 8

How much to trust this Tested by replaying 120 finished events: the projected finish was off by 2.4 places on average, and within three places 76% of the time. It ranks on simulated match results, not on ranking points. FTC awards RP for objectives that change every season, so it can disagree with the official board(most often where RP and winning come apart)

25 teams
official ranks on this field avg 20.3 lower is better·field avg 30.2 field avg +0.2Split auto | teleop
25321 asic321 Suwon-si #22.8 41.8 #1 of 25 here 30.7 #15 of 25 here -8.0 very unlucky 13| 23
28664 STUPID Yongin-si #101.8 40.7 #2 of 25 here 37.8 #19 of 25 here -18.0 very unlucky 6| 25
24906 TC Osan-si #62.3 35.6 #3 of 25 here 7.7 #1 of 25 here -9.6 very unlucky 1| 33
25319 Prototype Suwon-si #52.3 34.6 #4 of 25 here 27.3 #11 of 25 here +2.6 fair 8| 28
28613 A.I.R. Hwaseong-si #13 33.9 #5 of 25 here 23.1 #6 of 25 here +18.2 very lucky 11| 33
32570 special Hwaseong-si #200.8 33.1 #6 of 25 here 22.2 #5 of 25 here -8.1 very unlucky 8| 20
28666 OPTIMUS Yongin-si #181.2 31.1 #7 of 25 here 29.8 #14 of 25 here +1.2 fair 5| 24
25324 S.P.I.R.I.T. Osan-si #190.8 29.7 #8 of 25 here 23.7 #7 of 25 here -9.7 very unlucky 1| 26
32683 메이커스 Hwaseong-si #111.8 29.6 #9 of 25 here 24.6 #9 of 25 here -8.8 very unlucky 2| 18
28752 CPR Suwon-si #42.4 27.6 #10 of 25 here 39.3 #20 of 25 here -1.2 fair 3| 25
28636 NEOLAB Hwaseong-si #72.3 19.5 #11 of 25 here 43.0 #22 of 25 here +4.8 lucky 3| 20
28638 DW2025 Suwon-si #141.5 19.3 #12 of 25 here 44.0 #23 of 25 here +5.6 lucky 0| 22
28667 R.I.P Yongin-si #121.8 17.5 #13 of 25 here 47.8 #24 of 25 here -4.7 unlucky 3| 12
33604 guerrilla Pyeongtaek-si #32.5 17.0 #14 of 25 here 51.1 #25 of 25 here +4.8 lucky 8| 13
28646 RAONBOT Pyeongtaek-si #171.3 15.2 #15 of 25 here 32.4 #18 of 25 here +8.8 very lucky 0| 19
28648 MRT #210.8 14.2 #16 of 25 here 26.6 #10 of 25 here -2.2 fair 4| 9
25323 S.P.I.R.I.T Hwaseong-si #240.3 13.9 #17 of 25 here 29.4 #13 of 25 here -17.9 very unlucky 6| 9
32485 Griffin Anseong-si #220.8 12.9 #18 of 25 here 31.2 #16 of 25 here +1.4 fair 7| 6
25320 뇌전탑(Tesla) Suwon-si #82.3 9.3 #19 of 25 here 20.9 #3 of 25 here +9.9 very lucky 4| 11
28649 BI RYONG BOT Pyeongtaek-si #250 9.0 #20 of 25 here 27.4 #12 of 25 here -1.3 fair 0| 6
25307 ROBONETS Yongin-si #161.5 7.3 #21 of 25 here 24.2 #8 of 25 here +4.7 lucky 2| 3
32523 procode Yongin-si #92.3 6.9 #22 of 25 here 15.4 #2 of 25 here +5.1 lucky 0| 8
32846 SQRT Yongin-si #131.8 5.1 #23 of 25 here 31.5 #17 of 25 here +10.7 very lucky 0| 5
28691 RGB Suwon-si #151.5 4.4 #24 of 25 here 42.0 #21 of 25 here +12.4 very lucky 2| 7
23020 TC Osan-si #230.8 -1.7 #25 of 25 here 22.0 #4 of 25 here +3.7 lucky 0| 0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →