Uzbekistan Championship
Uzbekistan Championship
KZTAS2
Uzbekistan
Started Tue Apr 28 2026 (Decode)
38 qual matches · 11 playoffs · 6 alliances
Synced Sun Aug 30 2026
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 30 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 67.2 | 2 | 8-2-0 | 128.7 | ||||||||
| Add entry | 118.6 | 1 | 9-1-0 | 178.5 | ||||||||
| Add entry | — | 4 | 5-3-0 | 135.2 | ||||||||
| Add entry | — | 5 | 4-3-0 | 92.4 | ||||||||
| Add entry | -12.3 | 8 | 4-1-0 | 26.2 | ||||||||
| Add entry | 78.4 | 21 | 2-6-0 | 108.2 | ||||||||
| Add entry | 76.2 | 6 | 7-3-0 | 119.2 | ||||||||
| Add entry | 86.5 | 3 | 7-3-0 | 73.9 | ||||||||
| Add entry | — | 14 | 2-3-0 | 47.3 | ||||||||
| Add entry | — | 30 | 1-4-0 | -3.5 | ||||||||
| Add entry | 70.0 | 15 | 3-2-0 | 33.7 | ||||||||
| Add entry | 50.5 | 12 | 3-2-0 | 16.8 | ||||||||
| Add entry | 30.9 | 16 | 2-3-0 | 34.7 | ||||||||
| Add entry | 96.4 | 26 | 2-3-0 | 40.3 | ||||||||
| Add entry | 40.5 | 23 | 2-3-0 | 32.5 | ||||||||
| Add entry | 23.9 | 20 | 2-3-0 | 49.5 | ||||||||
| Add entry | 43.7 | 19 | 3-2-0 | 47.8 | ||||||||
| Add entry | 36.3 | 28 | 3-6-0 | 36.3 | ||||||||
| Add entry | 79.6 | 9 | 6-4-0 | 79.9 | ||||||||
| Add entry | -7.5 | 7 | 5-3-0 | 19.3 | ||||||||
| Add entry | — | 18 | 2-3-0 | 48.5 | ||||||||
| Add entry | 15.3 | 10 | 3-2-0 | 36.7 | ||||||||
| Add entry | — | 11 | 3-2-0 | 44.4 | ||||||||
| Add entry | — | 22 | 1-4-0 | 29.5 | ||||||||
| Add entry | 12.6 | 29 | 1-8-0 | 22.1 | ||||||||
| Add entry | — | 24 | 2-5-0 | 43.4 | ||||||||
| Add entry | — | 13 | 3-2-0 | 57.1 | ||||||||
| Add entry | — | 25 | 2-3-0 | 11.5 | ||||||||
| Add entry | — | 27 | 0-5-0 | 34.3 | ||||||||
| Add entry | — | 17 | 1-4-0 | 31.5 | ||||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.