Robolyst Robolyst

New Zealand Championship

New Zealand Championship

NZCMP

Hastings, Hawke's Bay Region, New Zealand

Started Fri Dec 12 2025 (Decode)

33 qual matches · 10 playoffs · 6 alliances

Synced Sun Aug 30 2026

22 teams
official ranks on this field avg 25.8 lower is better·field avg 14.0 field avg -0.0Split auto | teleop
11511 Referees Auckland #14 107.0 #1 of 22 here 21.2 #21 of 22 here -3.2 fair 36| 72
21521 Placeholder Auckland #72.3 52.7 #2 of 22 here 16.5 #19 of 22 here -7.1 unlucky 19| 33
22795 New Zealand Blackbots Hastings #23 44.5 #3 of 22 here 11.1 #5 of 22 here +2.2 fair 17| 32
25112 Tūmatarau Pango — Black Magic Hastings #52.8 37.7 #4 of 22 here 13.8 #12 of 22 here -3.5 fair 5| 31
32266 Koded Kokakos - Hunua Auckland #92.3 36.0 #5 of 22 here 14.6 #14 of 22 here -6.1 unlucky 9| 25
27627 Precise Variable Auckland #82.3 34.3 #6 of 22 here 12.2 #6 of 22 here -3.4 fair 8| 25
22790 Karamu 1 Hastings #131.7 32.2 #7 of 22 here 16.1 #18 of 22 here -8.1 unlucky 6| 20
25115 HNHS #3 Hastings #62.5 25.8 #8 of 22 here 14.8 #15 of 22 here -0.2 fair 6| 21
28515 Taradale High Prime Napier #171.2 25.1 #9 of 22 here 15.8 #17 of 22 here -7.1 unlucky 4| 18
22793 HBHS 2 Hastings #200.2 24.5 #10 of 22 here 12.5 #7 of 22 here -19.3 very unlucky 3| 12
31531 Cold Feet Auckland #112.2 23.5 #11 of 22 here 25.4 #22 of 22 here +10.2 very lucky 4| 22
24853 HGHS #2 Hastings #220 19.4 #12 of 22 here 18.1 #20 of 22 here -10.8 very unlucky 2| 13
30841 TIS Hermes Hackers Napier #33 16.4 #13 of 22 here 13.5 #10 of 22 here +15.3 very lucky 12| 9
22791 Karamu 2 Hastings #102.3 15.9 #14 of 22 here 13.4 #9 of 22 here +9.0 very lucky 7| 9
24851 Te Matauranga School - The Mighty Squad #121.8 13.5 #15 of 22 here 9.6 #4 of 22 here +18.2 very lucky 7| 11
31965 TMS Tech Titans Auckland #42.8 13.3 #16 of 22 here 13.1 #8 of 22 here +22.5 very lucky 1| 21
24852 HGHS #1 Hastings #161.2 13.0 #17 of 22 here 7.6 #2 of 22 here +2.2 fair 2| 12
24849 St Johns #1 Hastings #151.3 11.9 #18 of 22 here 14.0 #13 of 22 here -2.9 fair 3| 9
22792 HBHS 1 Hastings #141.3 10.9 #19 of 22 here 13.7 #11 of 22 here +7.5 lucky 2| 9
22794 Havelock North High 1 Hastings #190.5 8.4 #20 of 22 here 7.2 #1 of 22 here -6.0 unlucky 3| 2
30069 Roboschoolies Auckland #210.2 6.3 #21 of 22 here 9.0 #3 of 22 here -8.8 very unlucky 0| 7
30842 TIS Loki Legends Napier #181 -5.2 #22 of 22 here 15.2 #16 of 22 here -0.7 fair 0| 0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →